List of Occurrence Point Data for Greece
Point map
[n=2354]        Next 100    Year Latitude
No. Year Latitude Longitude Catalog No. Information
1.   41.28 24.50                
2.   38.95 21.96                
3.   39.55 21.77                
4.   41.28 24.50                
5.   38.93 22.07                
6.   41.28 24.50                
7.   41.02 24.29                
8.   40.12 20.78                
9.   41.08 24.27                
10.   41.01 23.94                
11.   37.67 21.54                
12.   41.09 23.61                
13.   39.22 26.27                
14.   40.75 26.04                
15.   41.02 25.14                
16.   38.68 20.70                
17.   38.68 20.70                
18.   40.63 22.86                
19.   40.70 23.44                
20.   40.67 23.20                
21.   41.43 26.60                
22.   38.35 21.11                
23.   38.58 21.49                
24.   38.58 21.49                
25.   38.35 21.11                
26.   39.52 20.25                
27.   40.87 24.66                
28.   40.48 22.65                
29.   40.99 22.56                
30.   40.99 22.56                
31.   40.84 22.51                
32.   41.27 23.42                
33.   41.28 24.50                
34.   41.08 23.44                
35.   41.15 25.30                
36.   41.28 24.50                
37.   41.43 26.60                
38.   41.51 26.29                
39.   41.12 25.61                
40.   40.70 23.44                
41.   41.28 26.32                
42.   41.01 22.52                
43.   40.23 21.35                
44.   40.85 21.40                
45.   40.98 22.08                
46.   39.25 21.12                
47.   40.06 20.64                
48.   40.99 22.56                
49.   40.87 22.59                
50.   40.21 20.95                
51.   41.01 22.52                
52.   40.95 22.46                
53.   40.96 22.51                
54.   40.21 20.95                
55.   40.06 20.63                
56.   40.07 20.61                
57.   40.74 24.11                
58.   40.98 22.08                
59.   40.60 21.19                
60.   40.99 22.13                
61.   40.77 22.13                
62.   39.78 22.37                
63.   40.95 22.46                
64.   40.23 21.53                
65.   41.03 24.27                
66.   41.05 23.34                
67.   39.14 22.44                
68.   40.51 21.22                
69.   40.15 20.81                
70.   40.96 22.54                
71.   40.51 21.02                
72.   40.55 21.28                
73.   40.44 21.29                
74.   40.46 21.25                
75.   40.44 21.29                
76.   40.22 21.29                
77.   39.57 22.07                
78.   40.53 21.18                
79.   40.21 20.95                
80.   40.24 22.52                
81.   40.23 21.53                
82.   41.09 23.61                
83.   40.70 21.19                
84.   40.24 22.52                
85.   40.24 21.39                
86.   40.41 21.07                
87.   40.47 21.08                
88.   40.39 19.85                
89.   40.23 21.02                
90.   40.21 20.95                
91.   40.79 21.46                
92.   41.08 24.27                
93.   40.44 21.29                
94.   41.08 24.27                
95.   40.74 21.44                
96.   41.02 24.29                
97.   38.81 22.64                
98.   41.42 24.11                
99.   39.86 22.52                
100.   39.70 21.61                
Back to Search

cfm script by eagbayani, 20.11.00 ,  php script by kbanasihan 05/31/2010 ,  last modified by kbanasihan, 06/01/2010