List of Occurrence Point Data for Greece
Point map
[n=2354]        Next 100    Year Latitude
No. Year Latitude Longitude Catalog No. Information
101.   41.09 24.76                
102.   40.02 22.12                
103.   40.68 22.19                
104.   39.87 22.55                
105.   41.04 24.04                
106.   41.22 24.03                
107.   41.09 24.76                
108.   38.95 21.95                
109.   41.20 24.71                
110.   39.46 21.61                
111.   41.27 23.42                
112.   40.24 22.40                
113.   40.23 20.99                
114.   40.27 21.51                
115.   40.60 21.20                
116.   41.15 25.30                
117.   41.24 23.40                
118.   40.81 21.47                
119.   41.06 24.27                
120.   40.84 21.49                
121.   41.04 24.92                
122.   41.09 23.61                
123.   40.40 21.20                
124.   40.70 21.19                
125.   40.85 22.31                
126.   40.77 22.35                
127.   40.52 21.17                
128.   41.15 24.08                
129.   41.02 24.29                
130.   38.94 22.11                
131.   38.86 22.43                
132.   38.96 21.94                
133.   38.95 21.95                
134.   38.94 22.11                
135.   40.82 21.08                
136.   40.99 23.96                
137.   41.08 24.03                
138.   40.95 22.46                
139.   40.98 22.08                
140.   40.95 22.46                
141.   40.27 22.44                
142.   40.39 21.13                
143.   40.40 20.99                
144.   41.03 24.73                
145.   40.31 21.32                
146.   40.74 24.11                
147.   40.28 22.38                
148.   41.01 23.94                
149.   41.02 24.29                
150.   41.02 24.29                
151.   40.98 23.52                
152.   40.15 20.81                
153.   40.21 20.95                
154.   40.21 20.95                
155.   40.23 21.02                
156.   40.21 20.95                
157.   40.23 20.99                
158.   41.15 24.08                
159.   41.02 24.29                
160.   41.18 23.97                
161.   40.99 23.91                
162.   41.06 24.10                
163.   41.09 23.61                
164.   41.34 26.16                
165.   40.68 22.55                
166.   40.48 22.65                
167.   40.99 22.56                
168.   41.50 26.55                
169.   41.64 26.43                
170.   41.47 26.42                
171.   41.45 26.23                
172.   40.99 22.56                
173.   40.77 22.18                
174.   41.34 26.16                
175.   40.18 21.21                
176.   41.18 22.76                
177.   41.07 22.71                
178.   40.68 22.55                
179.   41.28 26.33                
180.   41.34 26.16                
181.   41.12 24.22                
182.   40.68 23.47                
183.   40.69 23.56                
184.   41.14 23.29                
185.   40.81 23.85                
186.   41.09 23.43                
187.   40.77 22.35                
188.   41.57 26.45                
189.   41.24 23.30                
190.   41.24 23.30                
191.   39.68 22.45                
192.   41.07 24.19                
193.   40.83 23.83                
194.   39.55 21.77                
195.   40.11 22.48                
196.   41.51 26.49                
197.   41.14 26.30                
198.   41.51 26.23                
199.   41.51 26.23                
200.   40.68 23.47                
Back to Search

cfm script by eagbayani, 20.11.00 ,  php script by kbanasihan 05/31/2010 ,  last modified by kbanasihan, 06/01/2010