Frequency distribution
Search FishBase
Frequency Distribution
LF Code
872
Sampling Summation
MidLength
LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard
LF Wizard
1 0.0 0.0 0.0 0.0 0.0 0.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0
1.2 0.0 0.0 0.0 0.0 0.0 0.0 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.0
1.4 0.0 0.0 0.0 0.0 0.0 0.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0
1.6 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0
1.8 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0
2 0.0 0.0 0.0 0.0 4.0 2.0 4.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 20.0
2.2 0.0 0.0 0.0 3.0 9.0 4.0 4.0 8.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 32.0
2.4 0.0 0.0 0.0 3.0 31.0 17.0 8.0 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0 83.0
2.6 0.0 0.0 0.0 6.0 27.0 31.0 18.0 8.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 2.0 4.0 0.0 0.0 98.0
2.8 0.0 0.0 0.0 3.0 18.0 48.0 22.0 16.0 0.0 0.0 4.0 8.0 2.0 0.0 0.0 0.0 4.0 0.0 0.0 125.0
3 0.0 0.0 0.0 3.0 22.0 56.0 31.0 20.0 4.0 3.0 0.0 8.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0 151.0
3.2 0.0 0.0 0.0 0.0 13.0 84.0 31.0 16.0 8.0 3.0 4.0 16.0 2.0 0.0 0.0 0.0 12.0 0.0 2.0 191.0
3.4 0.0 0.0 0.0 3.0 5.0 69.0 49.0 28.0 16.0 13.0 7.0 24.0 8.0 0.0 0.0 0.0 16.0 0.0 2.0 240.0
3.6 0.0 0.0 3.0 3.0 18.0 84.0 31.0 32.0 15.0 22.0 14.0 27.0 18.0 0.0 0.0 0.0 34.0 0.0 7.0 308.0
3.8 8.0 5.0 0.0 3.0 13.0 88.0 31.0 41.0 39.0 22.0 23.0 27.0 31.0 2.0 0.0 0.0 20.0 0.0 23.0 376.0
4 24.0 10.0 0.0 0.0 4.0 69.0 36.0 37.0 39.0 34.0 23.0 35.0 31.0 2.0 2.0 0.0 16.0 2.0 16.0 380.0
4.2 43.0 10.0 0.0 0.0 9.0 69.0 36.0 32.0 31.0 22.0 30.0 27.0 22.0 2.0 2.0 0.0 24.0 2.0 18.0 379.0
4.4 58.0 10.0 0.0 0.0 4.0 48.0 26.0 12.0 35.0 13.0 46.0 27.0 22.0 8.0 2.0 0.0 8.0 0.0 12.0 331.0
4.6 62.0 34.0 3.0 0.0 9.0 65.0 18.0 12.0 19.0 0.0 23.0 20.0 13.0 10.0 2.0 0.0 4.0 2.0 4.0 300.0
4.8 69.0 49.0 22.0 0.0 26.0 44.0 4.0 4.0 23.0 6.0 7.0 8.0 8.0 31.0 10.0 2.0 4.0 2.0 2.0 321.0
5 62.0 34.0 26.0 6.0 41.0 26.0 0.0 2.0 8.0 6.0 7.0 4.0 0.0 35.0 14.0 4.0 4.0 0.0 2.0 281.0
5.2 47.0 30.0 52.0 12.0 67.0 8.0 2.0 4.0 4.0 0.0 0.0 2.0 2.0 16.0 33.0 20.0 12.0 0.0 0.0 311.0
5.4 15.0 10.0 61.0 13.0 35.0 4.0 2.0 8.0 4.0 0.0 0.0 0.0 2.0 8.0 27.0 31.0 4.0 2.0 12.0 238.0
5.6 4.0 5.0 36.0 6.0 22.0 8.0 8.0 2.0 4.0 0.0 0.0 2.0 0.0 4.0 20.0 31.0 28.0 0.0 16.0 196.0
5.8 4.0 5.0 10.0 3.0 9.0 31.0 8.0 2.0 4.0 0.0 0.0 2.0 0.0 0.0 7.0 12.0 32.0 8.0 7.0 144.0
6 4.0 0.0 10.0 0.0 4.0 69.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 2.0 32.0 11.0 4.0 147.0
6.2 4.0 0.0 3.0 0.0 0.0 93.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0 20.0 4.0 2.0 134.0
6.4 0.0 0.0 0.0 0.0 0.0 26.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 12.0 4.0 2.0 48.0
6.6 0.0 0.0 0.0 0.0 0.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 2.0 2.0 0.0 14.0
6.8 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 4.0 2.0 0.0 12.0
7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 2.0 0.0 0.0 4.0
7.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 404.0 202.0 226.0 67.0 390.0 1,055.0 420.0 312.0 253.0 144.0 188.0 241.0 161.0 118.0 132.0 106.0 310.0 41.0 131.0 4,901.0
Back to Top Back to Search
Glossary
Comments & Corrections
--server not yet declared--

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11