More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Mustelus asterias
Length-weight (log a vs b) graph
   [n=11]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.00538 3.000   unsexed 96.0 - 96.0 TL         
0.00300 3.050   Male 28.0 - 104.0 TL  0.980      304  UK Northeast Atlantic 
0.00200 3.079   mixed 19.1 - 117.3 TL  0.978      67  Croatia Eastern Adriatic Sea / 1997-2001. 
0.00230 3.092   Male 42.5 - 100.5 TL  0.976      75  North Sea / 1992-2008 
0.00200 3.159   unsexed 33.0 - 127.0 TL    1.131 0.0263 692  North-eastern Atlantic Ocean / 2013-2015. 
0.00160 3.175   unsexed 42.5 - 100.5 TL  0.973      178  North Sea / 1984-2008 
0.00110 3.265   Female 48.5 - 98.5 TL  0.968      95  North Sea / 1984-2008 
0.00100 3.270   Female 30.0 - 124.0 TL  0.980      424  UK Northeast Atlantic 
0.00070 3.325   male 53.7 - 96.4 TL  1.000      Turkey Saros Bay / 2005-2008. 
0.00070 3.354   female 69.3 - 154.0 TL  0.997  0.347   Turkey Saros Bay / 2005-2008. 
0.00060 3.401   mixed 53.7 - 154.0 TL  0.998  0.174   Turkey Saros Bay / 2005-2008. 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top