More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Glossogobius giuris
Length-weight (log a vs b) graph
   [n=20]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.01600 2.682   unsexed 5.5 - 9.7 TL  0.867  0.308 0.2499 49  Bangladesh Brahmaputra River / 2016-2016 
0.01230 2.900   unsexed 2.6 - 5.9 TL  0.998       
0.00900 2.909   unsexed 5.8 - 27.0 TL  0.966  0.066 0.0512 270  Viet Nam Ba Lat estuary, Gulf of Tonkin / 2018-2019. 
0.01059 2.914   unsexed 2.3 - 22.5 TL  0.980  0.043 0.0346 129  India Hirakud Reservoir / 2015-2016. 
0.01067 2.930   unsexed 6.2 - 17.5 TL  0.951  0.170 0.1531 65  China Hongshui River / 2009-2013 
0.01700 2.943 Yes  mixed 10.0 - 19.5 TL  0.856  0.390 0.1891 19  Agusan Marsh, 2014-2015 
0.01700 2.943   unsexed 10.0 - 19.5 TL  0.856  0.390 0.1891 19  Philippines Agusan Marsh / 2011 
0.01400 2.953   male 8.7 - 17.5 SL  0.961  0.099 0.3010 124  Bangladesh Ganges (lower region) / 2006-2007 
0.00800 2.954   male 11.3 - 23.6 TL  0.957  0.180 0.4260 124  Bangladesh Ganges (lower region) / 2006-2007 
0.01140 2.957   unsexed     TL  0.945      92  Indonesia Lake Sentani, Papua Province (Jul-Dec 2005) 
0.00910 2.983   unsexed 2.4 - 13.8 TL  0.989  0.817   158  India Panchet Reservoir / 2014, 2016. 
0.00800 3.011   unsexed 4.9 - 29.1 TL  0.989  0.052 0.0580 135  India Chilika Lagoon / 2015-2016. 
0.01490 3.030   unsexed 8.7 - 17.9 SL  0.958  0.190   159  Bangladesh Ganges lower region, 2006-2007 
0.01500 3.060   juvenile 2.8 - 17.1 SL  0.990  0.070 0.0621 105  Philippines Pampanga River, Candaba, 2007-2008 
0.00600 3.068   mixed 11.3 - 23.6 TL  0.945  0.152 0.3010 266  Bangladesh Ganges (lower region) / 2006-2007 
0.01350 3.068   unsexed 2.3 - 11.9 SL  0.980      43  South Africa estuaries, 1993-99 
0.01300 3.089   mixed 8.7 - 17.5 SL  0.954  0.134 0.2109 266  Bangladesh Ganges (lower region) / 2006-2007 
0.00500 3.130   unsexed 5.3 - 10.7 TL  0.984  0.160 0.0458   Iran Iranian inland waters / 2010-2017. 
0.01100 3.166   female 11.2 - 17.2 SL  0.962  0.185 0.2632 142  Bangladesh Ganges (lower region) / 2006-2007 
0.00300 3.298   female 14.7 - 22.8 TL  0.965  0.196 0.1761 142  Bangladesh Ganges (lower region) / 2006-2007 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top