More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Geophagus brasiliensis
Length-weight (log a vs b) graph
   [n=14]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.08600 2.620   unsexed 5.3 - 10.2 TL  0.991  0.300   15  Brazil Jurumirim reservoir, 2001-02 
0.03730 2.980   mixed 4.6 - 16.5 SL  0.980  0.030 0.0326 417  Brazil Iguacu River basin / 2004-2009 
0.03780 2.980   male 4.8 - 16.5 SL  0.980  0.060 0.0486 213  Brazil Iguacu River basin / 2004-2009 
0.03800 2.990   unsexed 0.9 - 20.1 SL  0.963  0.070 0.0884 465  Brazil ParaĆ­ba do Sul River, Minas Gerais / 2008-2010. 
0.03640 2.990   female 4.6 - 14.0 SL  0.980  0.050 0.0492 204  Brazil Iguacu River basin / 2004-2009 
0.01498 3.020   unsexed 2.4 - 22.5 TL  0.990  0.050 0.0507 73  Brazil Guandu River / 2010-2011 
0.01940 3.020   unsexed 6.3 - 25.5 TL  0.970  0.100 0.1264 104  Brazil Juturnaiba Reservoir / 2006-2007 
0.03360 3.030   unsexed 1.6 - 11.9 SL  0.992  0.080 0.0730 45  Brazil Taquari River, Paranapanema Basin / 2011-2013. 
0.01620 3.080   unsexed 3.0 - 22.3 TL  0.990  0.080 0.0922 86  Brazil Delta State Park Jacui / 2008-2009 
0.01500 3.110   unsexed 1.5 - 18.9 TL  0.980  0.030 0.0300 705  Brazil Upper Uruguay River / 1995-2002. 
0.00190 3.118 Yes  unsexed 5.1 - 21.0 TL  0.990  0.043 0.0092 80  Brazil Marinheiros Island / 2015-2016. 
0.01334 3.130   unsexed 6.0 - 27.0 TL  0.986  0.036 0.0431 400  Brazil Pitangui River and Sao Joao River Basin / 2007-2011 
0.01100 3.167   mixed     TL  0.992        Bennett Brook system, south-western Australia, 2010 
0.00980 3.240   unsexed 8.0 - 27.8 TL  0.970  0.290 0.3784 16  Brazil Guandu River / 2010-2011 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top