More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Schizothorax esocinus
Length-weight (log a vs b) graph
   [n=6]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.04540 2.810   unsexed 12.5 - 41.7 TL  0.977  0.342 0.3226 37  India Indus river basin / 2013-2014. 
0.01090 2.980   unsexed 13.3 - 48.5 TL  0.988  0.046 0.0597 194  India Lidder River (34°0'45'' N and 75°18' 56?E), a tributary of the Jhelum River, 2011 
0.01080 2.980   unsexed 20.4 - 38.2 TL  0.980      40  India Sindh River, Bamloora / 2017-2018. 
0.00940 3.000   unsexed 14.9 - 35.9 TL  0.981  0.110 0.1602 57  China Tarim River, 2009-10 
0.01670 3.000   unsexed 5.7 - 42.0 TL  0.956  0.059 0.0989 70  India Lidder River, Kashmir Valley, 2003-05 
0.01100 3.080   unsexed 10.3 - 50.8 SL  0.995  0.100 0.1383 163  India Jhelum River, Kashmir Valley, 2011 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top