More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Squalidus gracilis
Length-weight (log a vs b) graph
   [n=9]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.01160 2.900   unsexed 6.5 - 12.3 TL  0.992  0.117 0.0038 26  Korea (South) Daechung Reservoir / 2010-2013 
0.00969 2.970   unsexed 4.8 - 15.6 TL  0.990  0.020 0.0211 555  Korea (South) DaeChung Reservoir, Geum River and Nakdong River / 2010-2013 
0.00820 3.020   unsexed 7.9 - 11.2 TL  0.950  0.070 0.0687 29  Korea (South) Upo Wetlands / 2007-2014. 
0.00609 3.060   unsexed 6.9 - 10.0 TL  0.993  0.080 0.0720 38  Korea (South) Saemangeum Reservoir / 2013 
0.00610 3.080   unsexed 7.0 - 12.1 TL  0.950  0.130 0.1519 78  Korea (South) Upo Wetlands / 2007-2014. 
0.00640 3.110   unsexed 5.1 - 14.6 TL  0.952  0.060 0.0503 601  Korea (South) Nakdong River / 2010-2013 
0.00756 3.110   unsexed 5.9 - 11.1 TL  0.980  0.280 0.2361 14  Korea (South) DaeChung Reservoir, Geum River and Nakdong River / 2010-2013 
0.00510 3.240   unsexed 4.5 - 9.8 TL  0.970  0.230 0.2024 29  Korea (South) Seomjin River / 2018-2019. 
0.00360 3.370   unsexed 5.7 - 14.7 TL  0.960  0.210 0.1946 50  Korea (South) Seomjin River / 2018-2019. 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top