Oxygen Consumption Studies for Glossogobius giuris
n = 43
Relative oxygen consumption graph (loading may take 2-3 mins.)
Oxygen consumption Weight Temperature Salinity Activity Applied stress
(mg/kg/h) at 20°C (g) (°C)
34 20.8 15.00 26.0 13.0 routine none specified
76 46.4 15.00 26.0 13.0 routine none specified
93 56.8 15.00 26.0 13.0 routine none specified
98 59.9 15.00 26.0 13.0 routine none specified
101 85.4 47.00 22.0 standard none specified
114 96.3 16.50 22.0 0.0 standard none specified
122 103.1 23.20 22.0 0.0 standard none specified
124 82.0 14.14 25.0 0.0 standard none specified
125 105.6 17.70 22.0 0.0 standard none specified
128 84.7 12.90 25.0 0.0 standard none specified
129 85.3 14.17 25.0 0.0 standard none specified
129 85.3 13.76 25.0 0.0 standard none specified
140 118.3 20.40 22.0 0.0 standard none specified
142 93.9 13.13 25.0 0.0 standard none specified
150 99.2 13.35 25.0 0.0 standard none specified
153 129.2 13.50 22.0 0.0 standard none specified
158 96.5 15.00 26.0 31.0 routine none specified
164 138.5 11.00 22.0 0.0 standard none specified
165 139.4 19.30 22.0 0.0 standard none specified
169 142.8 18.70 22.0 0.0 standard none specified
172 105.0 15.00 26.0 13.0 routine none specified
175 147.8 12.00 22.0 0.0 standard none specified
176 148.7 14.30 22.0 0.0 standard none specified
180 119.1 13.50 25.0 0.0 standard none specified
182 111.2 15.00 26.0 13.0 routine none specified
191 116.6 15.00 26.0 13.0 routine none specified
192 162.2 10.20 22.0 0.0 standard none specified
212 179.1 8.30 22.0 0.0 standard none specified
215 181.6 4.60 22.0 0.0 standard none specified
215 131.3 15.00 26.0 7.0 routine none specified
229 139.9 15.07 26.0 13.0 routine none specified
229 139.9 15.00 26.0 13.0 routine none specified
230 140.5 15.00 26.0 13.0 routine none specified
249 152.1 15.00 26.0 1.0 routine none specified
249 210.3 7.30 22.0 0.0 standard none specified
284 239.9 3.80 22.0 0.0 standard none specified
285 240.7 2.50 22.0 0.0 standard none specified
291 177.7 14.87 26.0 13.0 routine none specified
291 177.7 15.00 26.0 13.0 routine none specified
339 286.4 1.60 22.0 0.0 standard none specified
343 209.5 15.00 26.0 13.0 routine none specified
361 220.5 15.00 26.0 13.0 routine none specified
536 327.3 6.19 26.0 13.0 routine none specified
Search for more references on oxygen consumption: Scirus
Back to Search
 
Back to Top
cfm script by eagbayani, 01.03.00 ,  php script by rolavides, 3/3/2008 ,  last modified by elaxamana, 11:59 AM 1/9/09