Oxygen Consumption Studies for Oreochromis mossambicus
n = 223
Relative oxygen consumption graph (loading may take 2-3 mins.)
Oxygen consumption Weight Temperature Salinity Activity Applied stress
(mg/kg/h) at 20°C (g) (°C)
37 52.5 144.30 16.0 0.0 routine none specified
38 55.1 101.20 16.0 0.0 routine none specified
47 66.9 78.80 16.0 0.0 routine none specified
49 69.5 56.30 16.0 0.0 routine none specified
49 52.9 143.00 19.0 0.0 routine none specified
50 71.0 62.00 16.0 0.0 routine none specified
51 55.4 100.20 19.0 0.0 routine none specified
52 74.3 47.00 16.0 standard none specified
53 75.7 45.20 16.0 0.0 routine none specified
54 77.7 33.50 16.0 0.0 routine none specified
60 65.6 62.00 19.0 0.0 routine none specified
62 67.3 79.60 19.0 0.0 routine none specified
62 89.3 36.20 16.0 0.0 routine none specified
64 54.1 150.00 22.0 0.0 routine none specified
67 73.1 47.00 19.0 standard none specified
67 73.2 56.30 19.0 0.0 routine none specified
70 35.30 35.0 0.0 routine hypoxia
71 102.4 16.50 16.0 0.0 routine none specified
72 78.2 33.50 19.0 0.0 routine none specified
72 102.9 27.90 16.0 0.0 routine none specified
73 79.6 46.00 19.0 0.0 routine none specified
76 33.8 43.50 30.0 0.0 active none specified
77 34.2 35.30 30.0 0.0 routine hypoxia
77 65.4 109.00 22.0 0.0 routine none specified
78 34.4 43.50 30.0 0.0 active none specified
78 111.7 23.90 16.0 0.0 routine none specified
78 24.80 32.5 0.0 standard hypoxia
81 68.3 82.70 22.0 0.0 routine none specified
82 36.4 43.50 30.0 0.0 active none specified
83 70.3 68.30 22.0 0.0 routine none specified
86 38.0 35.30 30.0 0.0 routine hypoxia
86 94.1 36.20 19.0 0.0 routine none specified
87 38.7 43.50 30.0 0.0 active none specified
88 138.2 47.00 15.0 standard none specified
90 98.1 28.80 19.0 0.0 routine none specified
93 78.5 56.90 22.0 0.0 routine none specified
93 41.4 43.50 30.0 0.0 active none specified
94 102.7 24.00 19.0 0.0 routine none specified
97 42.8 43.50 30.0 0.0 active none specified
100 84.0 60.80 22.0 0.0 routine none specified
100 66.0 147.00 25.0 0.0 routine none specified
100 84.5 47.00 22.0 standard none specified
100 143.4 10.10 16.0 0.0 routine none specified
103 45.7 43.50 30.0 0.0 active none specified
104 32.70 32.5 0.0 standard hypoxia
105 88.7 48.30 22.0 0.0 routine none specified
105 46.5 35.30 30.0 0.0 routine none specified
107 47.4 43.50 30.0 0.0 active none specified
107 47.4 35.30 30.0 0.0 routine hypoxia
108 71.5 108.00 25.0 0.0 routine none specified
109 48.3 35.30 30.0 0.0 routine none specified
110 120.0 17.10 19.0 0.0 routine none specified
110 35.30 35.0 0.0 routine hypoxia
111 34.20 32.5 0.0 standard hypoxia
112 74.1 67.60 25.0 0.0 routine none specified
112 74.1 79.60 25.0 0.0 routine none specified
113 50.1 35.30 30.0 0.0 routine none specified
114 50.5 43.50 30.0 0.0 active none specified
118 52.3 43.50 30.0 0.0 active none specified
118 78.1 60.80 25.0 0.0 routine none specified
119 23.00 32.5 0.0 standard hypoxia
120 35.30 35.0 0.0 routine hypoxia
121 63.0 147.00 28.0 0.0 routine none specified
121 102.2 22.40 22.0 0.0 routine none specified
122 103.1 33.50 22.0 0.0 routine none specified
123 54.5 43.50 30.0 0.0 active none specified
125 105.6 40.60 22.0 0.0 routine none specified
127 56.3 43.50 30.0 0.0 active none specified
131 84.6 74.60 25.3 0.0 routine none specified
133 59.0 43.50 30.0 0.0 active none specified
135 59.8 43.50 30.0 0.0 active none specified
136 90.0 57.40 25.0 0.0 routine none specified
137 149.4 10.00 19.0 0.0 routine none specified
138 91.4 47.00 25.0 standard none specified
143 92.4 8.72 25.3 0.0 routine none specified
143 74.5 109.00 28.0 0.0 routine none specified
145 35.30 35.0 0.0 routine temperature
145 64.3 43.50 30.0 0.0 active none specified
147 35.30 35.0 0.0 routine temperature
147 65.2 43.50 30.0 0.0 active none specified
148 35.30 35.0 0.0 routine temperature
150 35.30 35.0 0.0 routine temperature
154 35.30 35.0 0.0 routine temperature
155 68.7 43.50 30.0 0.0 active none specified
155 80.7 81.10 28.0 0.0 routine none specified
155 102.5 42.20 25.0 0.0 routine none specified
158 35.30 35.0 0.0 routine temperature
158 82.3 67.00 28.0 0.0 routine none specified
158 102.0 25.50 25.3 0.0 routine none specified
159 105.2 33.20 25.0 0.0 routine none specified
159 102.7 74.60 25.3 0.0 routine none specified
164 147.00 32.0 0.0 routine none specified
165 86.1 47.00 28.0 standard none specified
166 73.6 43.50 30.0 0.0 active none specified
167 86.9 68.30 28.0 0.0 routine none specified
172 76.2 35.30 30.0 0.0 routine none specified
174 173.6 47.00 20.0 standard none specified
174 112.4 17.30 25.3 0.0 routine none specified
174 112.4 12.90 25.3 0.0 routine none specified
178 92.7 57.40 28.0 0.0 routine none specified
180 79.8 43.50 30.0 0.0 active none specified
186 157.1 10.70 22.0 0.0 routine none specified
186 108.00 32.0 0.0 routine none specified
186 129.00 34.0 0.0 routine temperature
188 21.80 32.5 0.0 standard hypoxia
190 84.2 43.50 30.0 0.0 active none specified
191 123.4 3.99 25.3 0.0 routine none specified
191 123.4 2.98 25.3 0.0 routine none specified
192 124.0 10.60 25.3 0.0 routine none specified
196 129.00 37.0 0.0 routine temperature
199 168.1 10.20 22.0 0.0 routine none specified
199 131.7 21.10 25.0 0.0 routine none specified
200 79.60 32.0 0.0 routine none specified
203 90.0 43.50 30.0 0.0 active none specified
207 91.8 43.50 30.0 0.0 active none specified
209 108.8 43.50 28.0 0.0 routine none specified
210 106.00 34.0 0.0 routine temperature
212 110.4 41.40 28.0 0.0 routine none specified
213 137.6 39.60 25.3 0.0 routine none specified
214 111.4 47.40 28.0 0.0 routine none specified
216 72.30 32.0 0.0 routine none specified
221 142.7 5.10 25.3 0.0 routine none specified
223 144.0 48.10 25.3 0.0 routine none specified
225 99.7 43.50 30.0 0.0 active none specified
228 105.00 37.0 0.0 routine temperature
230 65.70 34.0 0.0 routine temperature
234 151.1 17.30 25.3 0.0 routine none specified
238 47.00 32.0 standard none specified
238 49.70 32.0 0.0 routine none specified
240 41.80 32.0 0.0 routine none specified
241 106.8 43.50 30.0 0.0 active none specified
242 160.1 10.60 25.0 0.0 routine none specified
246 128.1 32.20 28.0 0.0 routine none specified
249 110.4 43.50 30.0 0.0 active none specified
252 47.00 34.0 standard none specified
253 112.2 43.50 30.0 0.0 active none specified
256 199.1 65.00 23.0 12.0 routine salinity
257 200.0 65.00 23.0 0.0 routine salinity
258 58.50 34.0 0.0 routine temperature
259 39.10 32.0 0.0 routine none specified
262 136.4 23.70 28.0 0.0 routine none specified
266 117.9 43.50 30.0 0.0 active none specified
267 172.5 1.12 25.3 0.0 routine none specified
268 173.1 1.50 25.3 0.0 routine none specified
268 46.50 32.0 0.0 routine none specified
270 58.50 37.0 0.0 routine temperature
270 140.6 22.60 28.0 0.0 routine none specified
270 119.7 43.50 30.0 0.0 active none specified
275 121.9 43.50 30.0 0.0 active none specified
278 73.70 37.0 0.0 routine temperature
282 182.1 2.01 25.3 0.0 routine none specified
282 182.1 3.28 25.3 0.0 routine none specified
284 37.60 34.0 0.0 routine temperature
284 188.0 47.00 25.0 standard none specified
285 126.3 43.50 30.0 0.0 active none specified
286 39.90 32.0 0.0 routine none specified
289 128.1 43.50 30.0 0.0 active none specified
290 151.0 10.50 28.0 0.0 routine none specified
291 47.00 37.0 standard none specified
295 130.8 43.50 30.0 0.0 active none specified
300 27.10 32.0 0.0 routine none specified
303 31.70 34.0 0.0 routine temperature
305 135.2 43.50 30.0 0.0 active none specified
305 237.3 65.00 23.0 25.0 routine salinity
314 163.5 11.10 28.0 0.0 routine none specified
315 139.6 43.50 30.0 0.0 active none specified
318 165.6 10.20 28.0 0.0 routine none specified
327 22.40 32.0 0.0 routine none specified
332 22.80 32.0 0.0 routine none specified
337 33.90 37.0 0.0 routine temperature
337 149.4 43.50 30.0 0.0 active none specified
347 24.00 34.0 0.0 routine temperature
354 156.9 43.50 30.0 0.0 active none specified
357 22.40 34.0 0.0 routine temperature
357 158.3 43.50 30.0 0.0 active none specified
373 32.60 37.0 0.0 routine temperature
378 167.6 43.50 30.0 0.0 active none specified
380 168.5 43.50 30.0 0.0 active none specified
381 168.9 43.50 30.0 0.0 active none specified
384 22.40 37.0 0.0 routine temperature
386 24.00 37.0 0.0 routine temperature
399 176.9 43.50 30.0 0.0 active none specified
410 182.0 47.00 30.0 standard none specified
415 268.0 0.92 25.3 0.0 routine none specified
417 13.90 34.0 0.0 routine temperature
418 270.0 3.28 25.3 0.0 routine none specified
419 15.30 34.0 0.0 routine temperature
420 186.2 43.50 30.0 0.0 active none specified
422 13.20 32.0 0.0 routine none specified
429 190.2 20.00 30.0 0.0 routine none specified
434 11.30 32.0 0.0 routine none specified
438 282.9 2.70 25.3 0.0 routine none specified
457 202.6 43.50 30.0 0.0 active none specified
457 295.2 0.46 25.3 0.0 routine none specified
508 328.1 2.70 25.3 0.0 routine none specified
565 11.00 34.0 0.0 routine temperature
577 47.00 40.0 standard none specified
600 266.0 20.00 30.0 0.0 routine none specified
605 47.00 35.0 standard none specified
606 391.4 0.03 25.3 0.0 routine none specified
611 394.6 0.26 25.3 0.0 routine none specified
614 396.6 0.69 25.3 0.0 routine none specified
623 11.10 37.0 0.0 routine temperature
644 416.0 0.51 25.3 0.0 routine none specified
646 417.2 1.12 25.3 0.0 routine none specified
669 432.1 0.04 25.3 0.0 routine none specified
672 434.0 0.11 25.3 0.0 routine none specified
677 437.3 0.76 25.3 0.0 routine none specified
739 477.3 0.05 25.3 0.0 routine none specified
785 507.0 0.92 25.3 0.0 routine none specified
813 525.1 0.03 25.3 0.0 routine none specified
814 525.8 0.04 25.3 0.0 routine none specified
861 556.1 0.24 25.3 0.0 routine none specified
944 609.7 0.06 25.3 0.0 routine none specified
992 640.7 0.08 25.3 0.0 routine none specified
994 642.0 0.11 25.3 0.0 routine none specified
1,046 675.6 0.15 25.3 0.0 routine none specified
1,266 817.7 0.05 25.3 0.0 routine none specified
1,323 854.5 0.01 25.3 0.0 routine none specified
1,464 945.6 0.03 25.3 0.0 routine none specified
1,615 1,043.1 0.03 25.3 0.0 routine none specified
1,775 1,146.4 0.01 25.3 0.0 routine none specified
2,159 1,394.5 0.01 25.3 0.0 routine none specified
Search for more references on oxygen consumption: Scirus
Back to Search
 
Back to Top
cfm script by eagbayani, 01.03.00 ,  php script by rolavides, 3/3/2008 ,  last modified by elaxamana, 11:59 AM 1/9/09