Oxygen Consumption Studies for Salvelinus fontinalis
n = 150
Relative oxygen consumption graph (loading may take 2-3 mins.)
Oxygen consumption Weight Temperature Salinity Activity Applied stress
(mg/kg/h) at 20°C (g) (°C)
21 57.7 690.00 10.0 0.0 standard none specified
25 131.2 1000.00 5.0 0.0 standard none specified
26 139.8 1000.00 5.0 0.0 standard none specified
28 151.5 405.00 5.0 0.0 standard none specified
34 178.7 135.00 5.0 0.0 standard none specified
35 94.4 83.00 10.0 0.0 standard other stress
40 211.3 45.00 5.0 0.0 standard none specified
40 213.4 135.00 5.0 0.0 standard none specified
43 115.7 690.00 10.0 0.0 standard none specified
45 121.9 985.00 10.0 0.0 standard none specified
46 122.7 893.00 10.0 0.0 standard none specified
46 244.3 15.00 5.0 0.0 standard none specified
47 125.6 810.00 10.0 0.0 standard none specified
47 126.2 1140.00 10.0 0.0 standard none specified
47 126.7 187.50 10.0 0.0 standard hypoxia
48 129.4 1000.00 10.0 0.0 standard none specified
48 129.4 83.00 10.0 0.0 standard other stress
48 129.7 1010.00 10.0 0.0 standard none specified
49 259.3 5.00 5.0 0.0 standard none specified
49 77.3 150.00 15.0 0.0 standard hypoxia
50 78.9 110.00 15.0 0.0 standard other stress
50 136.1 47.00 10.0 standard none specified
53 142.1 405.00 10.0 0.0 standard none specified
53 142.6 1000.00 10.0 0.0 standard none specified
53 284.9 5.00 5.0 0.0 standard none specified
55 149.4 510.00 10.0 0.0 standard none specified
56 150.5 413.00 10.0 0.0 standard none specified
57 153.7 100.00 10.0 0.0 routine starvation
57 90.6 128.00 15.0 0.0 standard none specified
58 157.2 830.00 10.0 0.0 standard none specified
59 93.4 537.00 15.0 0.0 active hypoxia
60 94.7 110.00 15.0 0.0 standard other stress
61 163.1 1290.00 10.0 0.0 standard none specified
62 166.4 945.00 10.0 0.0 standard none specified
62 168.2 1760.00 10.0 0.0 standard none specified
63 169.3 858.00 10.0 0.0 standard none specified
65 102.6 1000.00 15.0 0.0 standard none specified
65 175.3 187.50 10.0 0.0 standard hypoxia
65 176.1 135.00 10.0 0.0 standard none specified
69 186.0 1350.00 10.0 0.0 standard none specified
69 186.0 83.00 10.0 0.0 standard other stress
70 110.3 1000.00 15.0 0.0 standard none specified
70 189.5 965.00 10.0 0.0 standard none specified
72 193.3 650.00 10.0 0.0 standard none specified
72 72.0 1000.00 20.0 0.0 standard none specified
73 115.2 150.00 15.0 0.0 standard hypoxia
74 199.8 135.00 10.0 0.0 standard none specified
75 118.4 110.00 15.0 0.0 standard other stress
76 119.8 405.00 15.0 0.0 standard none specified
76 205.2 800.00 10.0 0.0 standard none specified
77 207.6 83.00 10.0 0.0 standard other stress
77 207.6 187.50 10.0 0.0 standard none specified
77 121.5 150.00 15.0 0.0 standard hypoxia
77 208.2 45.00 10.0 0.0 standard none specified
79 78.9 1000.00 20.0 0.0 standard none specified
79 213.8 102.00 10.0 0.0 standard none specified
84 226.5 83.00 10.0 0.0 standard other stress
85 133.5 171.00 15.0 0.0 active hypoxia
86 85.5 405.00 20.0 0.0 standard none specified
86 135.7 150.00 15.0 0.0 standard hypoxia
89 239.4 1300.00 10.0 0.0 standard none specified
90 142.1 150.00 15.0 0.0 standard none specified
91 245.4 15.00 10.0 0.0 standard none specified
91 245.4 800.00 10.0 0.0 standard none specified
91 143.6 110.00 15.0 0.0 standard other stress
91 143.6 150.00 15.0 0.0 standard none specified
93 146.8 110.00 15.0 0.0 standard other stress
93 147.3 135.00 15.0 0.0 standard none specified
97 262.1 1170.00 10.0 0.0 standard none specified
98 154.7 110.00 15.0 0.0 standard other stress
103 277.7 5.00 10.0 0.0 standard none specified
103 162.6 135.00 15.0 0.0 standard none specified
106 106.0 135.00 20.0 0.0 standard none specified
107 168.1 47.00 15.0 standard none specified
107 288.5 5.00 10.0 0.0 standard none specified
107 169.1 64.00 15.0 0.0 standard none specified
109 293.9 187.50 10.0 0.0 standard hypoxia
110 173.6 45.00 15.0 0.0 standard none specified
116 183.1 110.00 15.0 0.0 standard other stress
118 186.3 57.50 15.0 0.0 active hypoxia
120 120.0 135.00 20.0 0.0 standard none specified
130 350.5 100.00 10.0 0.0 routine feeding
131 206.8 537.00 15.0 0.0 active hypoxia
131 206.8 15.00 15.0 0.0 standard none specified
133 133.0 45.00 20.0 0.0 standard none specified
135 213.1 171.00 15.0 0.0 active other
142 224.1 150.00 15.0 0.0 standard hypoxia
143 143.0 47.00 20.0 standard none specified
147 147.0 112.00 20.0 0.0 standard none specified
154 243.1 5.00 15.0 0.0 standard none specified
163 257.3 171.00 15.0 0.0 active hypercapnia
165 165.0 15.00 20.0 0.0 standard none specified
172 271.5 5.00 15.0 0.0 standard none specified
173 466.5 190.00 10.0 0.0 active hypoxia
176 938.9 1000.00 5.0 0.0 active none specified
177 944.2 405.00 5.0 0.0 active none specified
177 477.2 1000.00 10.0 0.0 active none specified
182 970.9 1000.00 5.0 0.0 active none specified
185 498.8 1000.00 10.0 0.0 active none specified
186 293.6 171.00 15.0 0.0 active none specified
188 296.8 57.50 15.0 0.0 active hypercapnia
194 194.0 5.00 20.0 0.0 standard none specified
195 307.8 537.00 15.0 0.0 active hypercapnia
196 309.4 1000.00 15.0 0.0 active none specified
199 314.1 537.00 15.0 0.0 active other
200 200.0 23.20 20.0 0.0 routine none specified
200 200.0 1000.00 20.0 0.0 active none specified
201 542.0 405.00 10.0 0.0 active none specified
202 202.0 5.00 20.0 0.0 standard none specified
208 1,109.6 135.00 5.0 0.0 active none specified
212 334.6 171.00 15.0 0.0 active hypercapnia
213 213.0 1000.00 20.0 0.0 active none specified
218 1,163.0 45.00 5.0 0.0 active none specified
219 1,168.3 135.00 5.0 0.0 active none specified
226 356.7 1000.00 15.0 0.0 active none specified
227 358.3 405.00 15.0 0.0 active none specified
232 625.5 190.00 10.0 0.0 active hypoxia
233 367.8 57.50 15.0 0.0 active other
236 236.0 150.00 20.0 0.0 active none specified
242 652.5 135.00 10.0 0.0 active none specified
243 243.0 405.00 20.0 0.0 active none specified
243 1,296.3 15.00 5.0 0.0 active none specified
253 682.2 135.00 10.0 0.0 active none specified
260 410.4 57.50 15.0 0.0 active hypercapnia
264 1,408.3 5.00 5.0 0.0 active none specified
269 725.3 45.00 10.0 0.0 active none specified
277 1,477.7 5.00 5.0 0.0 active none specified
281 443.5 135.00 15.0 0.0 active none specified
286 818.8 25.00 9.5 0.0 active none specified
300 473.5 57.50 15.0 0.0 active hypercapnia
308 486.2 135.00 15.0 0.0 active none specified
316 316.0 135.00 20.0 0.0 active none specified
329 329.0 164.00 20.0 0.0 active none specified
330 889.8 15.00 10.0 0.0 active none specified
334 900.6 164.00 10.0 0.0 active none specified
335 335.0 135.00 20.0 0.0 active none specified
337 531.9 45.00 15.0 0.0 active none specified
357 1,022.0 16.00 9.5 0.0 active none specified
365 984.1 5.00 10.0 0.0 active none specified
386 609.3 164.00 15.0 0.0 active none specified
394 1,062.3 5.00 10.0 0.0 active none specified
420 663.0 15.00 15.0 0.0 active none specified
420 420.0 45.00 20.0 0.0 active none specified
429 1,228.2 2.00 9.5 0.0 active none specified
484 764.0 128.00 15.0 0.0 active none specified
501 790.8 5.00 15.0 0.0 active none specified
543 857.1 5.00 15.0 0.0 active none specified
559 559.0 15.00 20.0 0.0 active none specified
719 719.0 5.00 20.0 0.0 active none specified
800 800.0 5.00 20.0 0.0 active none specified
Search for more references on oxygen consumption: Scirus
Back to Search
 
Back to Top
cfm script by eagbayani, 01.03.00 ,  php script by rolavides, 3/3/2008 ,  last modified by elaxamana, 11:59 AM 1/9/09