Otolith Summary of Parapercis fuscolineata

Main ref.: (57908). Rivaton, J. and P. Bourret, 1999. Les otolithes des poissons de l’Indo-Pacifique. IRD. Doc. Sci. Tech. II 2, 378pp.
Country:Philippines
Scientific name used: Parapercis fuscolineata
Description of Otoliths
Type Length of fish
(mm)
Length of otolith
(mm)
Height of otolith
(mm)
Face Position Picture Locality
sagitta 54  2.8  1.2  outer  left  no picture 13°59N 120°16E, 0 to 185m, 27/11/80 (MUSORSTOM 2, st.51)
sagitta 54  2.8  1.2  inner  right  no picture 13°59N 120°16E, 0 to 185m, 27/11/80 (MUSORSTOM 2, st.51)
sagitta 65  3.1  1.3  outer  left  no picture 13°59N 120°16E, 0 to 185m, 27/11/80 (MUSORSTOM 2, st.51)
sagitta 65  3.1  1.3  inner  right  no picture 13°59N 120°16E, 0 to 185m, 27/11/80 (MUSORSTOM 2, st.51)
sagitta 78  3.5  1.6  inner  left  no picture 13°59N 120°16E, 0 to 185m, 27/11/80 (MUSORSTOM 2, st.51)
asteriscus 78  3.5  1.6  inner  right  no picture 13°59N 120°16E, 0 to 185m, 27/11/80 (MUSORSTOM 2, st.51)


Comments & Corrections