Otolith Summary of Nealotus tripes

Main ref.: (57908). Rivaton, J. and P. Bourret, 1999. Les otolithes des poissons de l’Indo-Pacifique. IRD. Doc. Sci. Tech. II 2, 378pp.
Country:Japan
Scientific name used: Nealotus tripes
Description of Otoliths
Type Length of fish
(mm)
Length of otolith
(mm)
Height of otolith
(mm)
Face Position Picture Locality
sagitta 58  1.8  0.8  inner  left  no picture 20°02S 161°16E, cs Alepisaurus ferox, 08/10/73 (DIAPHUS 12)
sagitta 58  1.8  0.8  outer  right  no picture 20°02S 161°16E, cs Alepisaurus ferox, 08/10/73 (DIAPHUS 12)
sagitta 98  3.1  1.4  inner  left  no picture 20°02S 161°16E, cs Alepisaurus ferox, 08/10/73 (DIAPHUS 12)
sagitta 98  3.1  1.4  outer  right  no picture 20°02S 161°16E, cs Alepisaurus ferox, 08/10/73 (DIAPHUS 12)
sagitta 134  3.55  1.6  inner  left  no picture 20°34S 166°09E, cs Alepisaurus ferox, 15/12/71 (DIAPHUS 9)
sagitta 134  3.55  1.6  outer  right  no picture 20°34S 166°09E, cs Alepisaurus ferox, 15/12/71 (DIAPHUS 9)
sagitta 170  4.2  1.8  inner  left  no picture PNG, cs Thunnus albacares (JAP 1, LL.8)
sagitta 170  4.2  1.8  outer  right  no picture PNG, cs Thunnus albacares (JAP 1, LL.8)


Comments & Corrections