Food and Feeding Habits: Diet Composition Danio rerio
n = 12
Main Food Percent
Trophic Level
(y)
Predator Life Stage Country Locality Ref.
zoobenthos 49 3.4 juv./adults Bangladesh 1995 58913
zoobenthos 51 3.2 juv./adults Bangladesh 1995 58913
zooplankton 43 3.1 juv./adults Bangladesh 1995 58913
zoobenthos 30 2.8 juv./adults Bangladesh 1995 58913
zooplankton 27 3.0 juv./adults Bangladesh 1995 58913
zooplankton 28 3.0 juv./adults Bangladesh 1995 58913
zoobenthos 49 3.1 juv./adults Bangladesh 1995 58913
zoobenthos 37 3.1 juv./adults Bangladesh 1995 58913
zoobenthos 31 3.2 juv./adults Bangladesh 1995 58913
zoobenthos 58 3.2 juv./adults Bangladesh 1995 58913
zooplankton 46 2.9 juv./adults Bangladesh 1995 58913
zoobenthos 41 3.2 juv./adults Bangladesh 1995 58913
Back to Search
Back to Top



Fatal error: Uncaught Error: Non-static method FishBase::displayActaTextAndLink() cannot be called statically in /var/www/html/TrophicEco/DietCompoList.php:191 Stack trace: #0 {main} thrown in /var/www/html/TrophicEco/DietCompoList.php on line 191