More info | Plus d'info | Mais info | Language: English Chinese | FishBase |
Main Ref: | Nakamura, I., 1985 | |||||||||||
Data Ref.: | Nakamura, I., 1985 | |||||||||||
Country: | ||||||||||||
Spawning ground: | oceanic | |||||||||||
Locality: | tropical and subtropical waters of the Pacific | |||||||||||
Season: |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
111 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | |
Sex ratio: | % Ref.: | |||||||||||
Temperature: | - °C | |||||||||||
Gestation period: | month/s | |||||||||||
Length of offspring: | cm | |||||||||||
Batch spawners | ||||||||||||
Daily spawning frequency |
- Mean: |
|||||||||||
Min Ref.: Max Ref.: Mean Ref.: |
||||||||||||
Comments: | Peak spawning occurs during the summer season (Ref. 43). | |||||||||||
Back to Search |
| ||||