Main Ref: | Ramírez-García, A., K.R. Piller, J.P. Ramírez-Herejón, M. Medina-Nava, R. Hernández-Morales and O. Domínguez-Domínguez, 2020 | |||||||||||
Data Ref.: | Ramírez-García, A., K.R. Piller, J.P. Ramírez-Herejón, M. Medina-Nava, R. Hernández-Morales and O. Domínguez-Domínguez, 2020 | |||||||||||
Country: | Mexico | |||||||||||
Spawning ground: | riverine | |||||||||||
Locality: | Teuchitlán River | |||||||||||
Season: |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
111 | 111 | 111 | ||||||||||
Sex ratio: | % Ref.: | |||||||||||
Temperature: | - °C | |||||||||||
Gestation period: | month/s | |||||||||||
Length of offspring: | cm | |||||||||||
Batch spawners | ||||||||||||
Daily spawning frequency |
- Mean: |
|||||||||||
Min Ref.: Max Ref.: Mean Ref.: |
||||||||||||
Comments: | Peak spawning in March (headwaters) and in September and November (downstream). |