R.A. Myers et al's Time Series Data for Pagrus auratus
Time series graph (loading may take 2-3 min.)     [n=65]

Year/Units Recruitment Spawning stock Landings Fishing mortality
(1/year)
(Millions) scaled to lifetime ( Tons) scaled to lifetime (Tons)
1930     75.8    
1931     76 215.0 0.003
1932     76.2 242.0 0.004
1933     76.3 341.0 0.005
1934     76.3 402.0 0.006
1935     76.3 239.0 0.004
1936     76.4 216.0 0.003
1937     76.4 260.0 0.004
1938     76.5 246.0 0.004
1939     76.5 161.0 0.003
1940     76.7 161.0 0.003
1941     76.8 153.0 0.002
1942     76.9 114.0 0.002
1943     77.1 132.0 0.002
1944     77.2 114.0 0.002
1945     77.4 204.0 0.003
1946     77.4 339.0 0.005
1947     77.3 354.0 0.005
1948     77.2 311.0 0.005
1949     77.1 424.0 0.006
1950     77 507.0 0.008
1951     76.7 552.0 0.008
1952     76.4 553.0 0.008
1953     76.1 1,360.0 0.020
1954     74.9 1,330.0 0.019
1955     73.9 1,400.0 0.021
1956     72.7 1,480.0 0.022
1957     71.5 1,910.0 0.029
1958     69.9 1,450.0 0.023
1959     68.8 1,920.0 0.031
1960     67.3 2,000.0 0.033
1961     65.7 1,980.0 0.033
1962     64.1 2,130.0 0.037
1963     62.5 2,250.0 0.040
1964     60.8 2,020.0 0.037
1965     59.4 1,950.0 0.036
1966     58.1 2,580.0 0.049
1967     56.2 2,270.0 0.045
1968     54.7 2,070.0 0.042
1969     53.4 2,580.0 0.054
1970     51.7 2,410.0 0.052
1971     50.2 2,520.0 0.056
1972     48.6 3,590.0 0.083
1973     45.9 3,990.0 0.098
1974     42.9 5,320.0 0.142
1975     38.6 5,950.0 0.178
1976     33.6 7,990.0 0.287
1977     26.5 6,360.0 0.293
1978     21 4,830.0 0.280
1979     17.2 3,970.0 0.282
1980     14.4 3,720.0 0.322
1981     11.8 3,540.0 0.384
1982     9.37 2,980.0 0.410
1983     7.52 2,070.0 0.346
1984     6.64 1,740.0 0.325
1985     6.15 2,110.0 0.450
1986 4.92 1,020.0 0.247
1987 5.5 1,250.0 0.278
1988 7.01 1,770.0 0.321
1989 8.21 1,770.0 0.265
1990 9.14 1,790.0 0.230
1991 9.52 1,800.0 0.219
1992 10.1 1,540.0 0.181
1993 10.6 1,900.0 0.211
1994 11.8 1,780.0 0.191
Back to Search

cfm script by: Eli, 1.3.00, php script by: kbanasihan, 10.15.10, last modified by: kbanasihan, 10.15.10,