R.A. Myers et al's Time Series Data for Melanogrammus aeglefinus
Time series graph (loading may take 2-3 min.)     [n=42]

Year/Units Recruitment Spawning stock Landings Fishing mortality
(1/year)
(Numbers) scaled to lifetime ( Thousand tonnes) scaled to lifetime (Thousand tonnes)
1950         66.8  
1951         56.0  
1952         46.5  
1953         54.8  
1954         62.7  
1955         65.0  
1956         62.3  
1957         76.7  
1958         70.5  
1959         64.6  
1960         87.5  
1961         102.0  
1962 355 120.0  
1963 246 102.0  
1964 201 99.1  
1965 165 99.0  
1966 118 60.1  
1967 107 60.2  
1968 111 51.2  
1969 91 46.6  
1970 54.9 44.5 1.130
1971 51.4 46.1 1.020
1972 41 39.3 0.386
1973 45.3 45.5 1.120
1974 42.1 42.6 1.080
1975 44.8 45.7 0.784
1976 54.4 42.4 0.666
1977 67.9 39.7 0.860
1978 81 43.5 1.040
1979 107 55.3 0.860
1980 118 51.1 0.662
1981 130 63.6 0.723
1982 141 69.4 1.000
1983 131 65.9 0.970
1984 109 48.3 0.494
1985 103 50.9 0.617
1986 65.9 48.5 0.851
1987 75.2 40.8 0.664
1988 94 54.2 0.739
1989 122 63.0 0.702
1990 111    
1991        
Back to Search

cfm script by: Eli, 1.3.00, php script by: kbanasihan, 10.15.10, last modified by: kbanasihan, 10.15.10,