Growth parameters for Spratelloides delicatulus
 
Maximum Length 7cm SL
n = 15
Note that studies where Loo is very different (+/- 1/3) from Lmax are doubtful.
ø = 2.39
L inf = 7.3 cm SL
K = 4.6
Median record no. 8
4382Ref. 4382
Loo
(cm)
Length Type K
(1/y)
t0
(years)
Sex M
(1/y)
Temp° C Lm Ø' Country Locality Questionable Captive
4.9 SL 7.100 30.4 2.23 Australia Groote Eylandt Yes No
5.9 SL 11.400 24.8 2.60 Australia Townsville, Nov. Yes No
6.5 SL 7.400 28.5 2.50 Australia Lizard Island Yes No
6.6 4.600 30.1 2.30 Solomon Is. Munda Yes No
6.7 SL 8.500 26.0 2.58 Australia Townsville, Dec. Yes No
7.1 4.500 30.7 2.36 Solomon Is. Vonavona Yes No
7.2 SL 5.100 29.9 2.42 Kiribati Butaritari Yes No
7.3 SL 4.580 -0.02 27.3 2.39 Fiji Vanua Levu Yes No
7.5 4.380 27.3 2.39 Fiji Yes No
7.5 SL 12.200 27.1 2.84 Australia Townsville, Jan. Yes No
7.6 SL 4.500 30.7 2.41 Solomon Is. Vonavona Yes No
8.0 SL 2.700 30.0 2.24 Maldives Maniyafushi No No
8.6 SL 3.300 30.1 2.39 Solomon Is. Munda Yes No
9.3 SL 3.400 30.3 2.47 Kiribati Tarawa Yes No
10.5 SL 3.100 29.2 2.53 Solomon Is. Tulagi Yes No
Search for more references: Scirus
Back to Search
Add New Record
Back to Top


Fatal error: Uncaught Error: Non-static method FishBase::displayActaTextAndLink() cannot be called statically in /var/www/html/popdyn/PopGrowthList.php:595 Stack trace: #0 {main} thrown in /var/www/html/popdyn/PopGrowthList.php on line 595