More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Cichla kelberi
Length-weight (log a vs b) graph
   [n=8]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.02630 2.910   unsexed 3.6 - 27.0 SL  0.946  0.180 0.1647 60  Brazil Taquari River, Paranapanema Basin / 2011-2013. 
0.01100 2.910   unsexed 10.0 - 18.5 TL  0.970  0.190 0.1963 26  Brazil Para?ba do Sul River / 2010-2011 
0.02060 3.028   male 14.5 - 51.0 TL  0.954  0.088 0.1207 227  Brazil Porto Primavera Reservoir / 1999-2012 
0.01830 3.069   mixed 12.0 - 51.0 TL  0.954  0.066 0.0922 410  Brazil Porto Primavera Reservoir / 1999-2012 
0.01530 3.127   female 12.0 - 47.6 TL  0.954  0.100 0.1394 183  Brazil Porto Primavera Reservoir / 1999-2012 
0.01300 3.150   unsexed 8.0 - 58.5 SL  0.996  0.070 0.1139 17  Brazil ParaĆ­ba do Sul River, Minas Gerais / 2008-2010. 
0.00762 3.175   Mixed 3.4 - 40.1 TL        484  Brazil Lobo Reservoir, 2002-2006 
0.00720 3.200   unsexed 4.6 - 39.4 TL  0.970  0.070 0.0865 292  Brazil Juturnaiba Reservoir / 2006-2007 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top