More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Steindachnerina insculpta
Length-weight (log a vs b) graph
   [n=6]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.03700 2.810   unsexed 6.9 - 13.0 TL  0.968  0.130   260  Brazil Jurumirim reservoir, 2001-02 
0.03380 2.830   unsexed 3.3 - 8.9 SL  0.970  0.210 0.1542 31  Brazil Iguatemi River / 2006-2008 
0.03110 2.893   female 7.5 - 19.3 TL  0.953  0.113 0.1089 128  Brazil Porto Primavera Reservoir / 1999-2012 
0.02780 2.941   mixed 7.5 - 19.3 TL  0.953  0.098 0.0957 176  Brazil Porto Primavera Reservoir / 1999-2012 
0.02430 2.970   unsexed 1.5 - 13.2 SL  0.982  0.020 0.0183 1551  Brazil Taquari River, Paranapanema Basin / 2011-2013. 
0.01860 3.114   male 9.8 - 16.1 TL  0.957  0.195 0.1903 48  Brazil Porto Primavera Reservoir / 1999-2012 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top