More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Rhinobatos rhinobatos
Length-weight (log a vs b) graph
   [n=6]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.00214 3.102   mixed 50.0 - 143.0 TL  0.987  0.268   70  Lebanon Lebanese waters / 2012-2014. 
0.00210 3.110   unsexed 23.0 - 185.0 TL  0.991  0.040   16  Israel Continental shelf and upper slope / 2008-2011 
0.00140 3.167   female 42.0 - 147.0 TL  0.960      66  Turkey Iskenderun Bay, north-eastern Mediterranean, 2004-05 
0.00110 3.186   mixed 35.0 - 125.0 TL  0.960      20  Turkey Iskenderun Bay / 2010-2011. 
0.00120 3.192   mixed 39.0 - 147.0 TL  0.960      115  Turkey Iskenderun Bay, north-eastern Mediterranean, 2004-05 
0.00120 3.195   male 39.0 - 124.0 TL  0.960      49  Turkey Iskenderun Bay, north-eastern Mediterranean, 2004-05 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top