More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Pethia ticto
Length-weight (log a vs b) graph
   [n=9]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.01700 2.875   unsexed 4.9 - 6.5 TL  0.910  0.331 0.2304 33  Bangladesh Atrai River / 2016-2016 
0.01740 2.880   female 3.7 - 8.0 TL  0.960  0.150 0.0975 224  Bangladesh Ganges River (NW Bangladesh )/ 2002-2003 
0.03490 2.920   unsexed 3.0 - 9.0 SL  0.951  0.150   441  Bangladesh Ganges lower region, 2006-2007 
0.01570 2.950   mixed 3.2 - 8.0 TL  0.954  0.110 0.0720 419  Bangladesh Ganges River (NW Bangladesh )/ 2002-2003 
0.01750 3.020   unsexed 1.2 - 12.5 TL  0.982  0.100 0.2788 23  India Ganga basin tributaries / 2013-2016. 
0.01390 3.030   male 3.2 - 6.4 TL  0.952  0.160 0.1016 195  Bangladesh Ganges River (NW Bangladesh )/ 2002-2003 
0.01359 3.066   unsexed 3.6 - 6.1 TL  0.932  0.272 0.1814 40  India Hirakud Reservoir / 2015-2016. 
0.01090 3.120   unsexed 4.9 - 9.5 TL  0.987      54  Bangladesh Gajner beelfloodplain Pabna / 2014-2015. 
0.00900 3.279   unsexed 2.1 - 6.1 SL  0.973  0.079 0.0458 182  India Brahmaputra River basin / 2013-2014 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top