More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Rhodeus ocellatus
Length-weight (log a vs b) graph
   [n=9]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.02620 2.930   unsexed 3.0 - 9.2 SL  0.954  0.120 0.0920 108  China Wujiang River / 2006-2014 
0.01534 2.996   unsexed 3.5 - 8.2 TL  0.964  0.194 0.1577 38  Mexico SNWDP / 2015-2020. 
0.01040 3.049   mixed 3.5 - 5.7 TL  0.887      44  China Lake Niushan (30°16-22' N ,114°27-38' W), Yangtze River, 2002-2004 
0.02330 3.150   unsexed 2.5 - 7.5 SL  0.964  0.080 0.0707 130  China Chishui River / 2007-2012. 
0.00985 3.150   mixed 2.3 - 7.3 TL  0.945  0.090 0.0656 274  China Lake Erhai / 2009-2012. 
0.00948 3.220   male 3.6 - 6.9 TL  0.946  0.330 0.2468 25  China Lake Erhai / 2009-2012. 
0.00763 3.270   female 4.4 - 6.0 TL  0.924  0.560 0.3982 15  China Lake Erhai / 2009-2012. 
0.00960 3.280   unsexed 1.2 - 4.5 TL  0.980  0.240 0.1829 47  China Yangtze River / 2012-2013 
0.00310 3.883 Yes  unsexed 3.1 - 8.1 TL  0.907  0.243 0.1691 630  China Yiluo River, Yellow River / 2016. 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top