More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Characidium zebra
Length-weight (log a vs b) graph
   [n=8]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.04660 2.330   unsexed 1.4 - 5.0 SL  0.840  0.080   747  Brazil Paraguai River basin / 2010, 2011 
0.02150 2.840   unsexed 1.5 - 6.3 SL  0.974  0.050 0.0336 282  Brazil Taquari River, Paranapanema Basin / 2011-2013. 
0.01890 2.850   unsexed 3.0 - 6.1 SL  0.980  0.290 0.2009 14  Brazil Iguatemi River / 2006-2008 
0.00980 2.880   unsexed 2.7 - 5.1 SL  0.879  0.420 0.1587 36  Brazil Rio Formoso drainage / 2016. 
0.00680 3.110   unsexed 3.1 - 5.8 TL  0.960  0.380 0.2527 15  Brazil Delta State Park Jacui / 2008-2009 
0.00634 3.225   unsexed 5.0 - 6.7 TL  0.981  0.141   21  Colombia Hacha River, Amazon basin / 2008-09. 
0.00913 3.260   unsexed 1.8 - 7.4 SL  0.909  0.140 0.0802 221  French Guiana Characidium zebra 
0.00400 3.399   unsexed 4.0 - 6.9 TL  0.980  0.249 0.3010 16  Peru Manu Biosphere Reserve / 2012 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top