More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Sarcocheilichthys nigripinnis
Length-weight (log a vs b) graph
   [n=9]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.01830 2.750   unsexed 6.1 - 15.1 TL  0.970  0.180 0.1621 32  Korea (South) Seomjin River / 2018-2019. 
0.01400 2.996   unsexed 5.2 - 10.6 FL  0.954  0.102 0.0669 163  China Lake Dianshan / 2010-2012. 
0.00660 3.145   mixed 4.0 - 12.3 TL  0.972      167  China Lake Niushan (30°16-22' N ,114°27-38' W), Yangtze River, 2002-2004 
0.00726 3.150   unsexed 7.4 - 14.9 TL  0.990  0.170 0.1699 22  Korea (South) DaeChung Reservoir, Geum River and Nakdong River / 2010-2013 
0.00710 3.158   unsexed 4.0 - 12.8 TL  0.973  0.056 0.0519 339  Korea (South) Han River / 2018. 
0.00600 3.199   unsexed 6.4 - 10.1 TL  0.975  0.390 0.3010 11  China Guangzhou City / 2012 
0.00760 3.221   unsexed 3.9 - 10.9 TL  0.966  0.121 0.0955 106  China Yiluo River, Yellow River / 2016. 
0.00890 3.230   unsexed 5.5 - 10.2 SL  0.952  0.260 0.4179 68  China Jialing River / 2013-2016. 
0.01160 3.260   unsexed 6.3 - 11.0 SL  0.959  0.320 0.5593 50  China Chishui River / 2007-2012. 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top