More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Scomber scombrus
Length-weight (log a vs b) graph
   [n=41]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.01670 2.820   male 18.0 - 41.3 TL  0.887      226  Croatia eastern Adriatic Sea, 1998-03 
0.01410 2.880   mixed 17.3 - 41.4 TL  0.843      630  Croatia eastern Adriatic Sea, 1998-03 
0.01080 2.895   unsexed 22.0 - 40.5 TL  0.810      76  Portugal Póvoado Varzim to Figueira da Foz, 1994 
0.01320 2.910   female 17.3 - 41.4 TL  0.843      311  Croatia eastern Adriatic Sea, 1998-03 
0.00800 3.040   unsexed 19.0 - 46.0 TL  0.925  0.160 0.3010 124  France French Catalan coast / 2007-2010. 
0.00640 3.079   unsexed 19.6 - 45.6 TL  0.982  0.250   245  Portugal off Algarve coast, 1998-00 
0.00533 3.084   unsexed 18.0 - 46.0 TL  0.996      1228  France Bay of Biscay 
0.00671 3.125   mixed               France Gulf of Lion 
0.00461 3.180   unsexed     TL          Off Newfoundland 
0.00460 3.188   unsexed 11.5 - 45.5 TL  0.965      1478  North Sea / (August) 1996-2007 
0.00400 3.200   unsexed 7.5 - 45.5 TL  0.948      8600  North Sea / 1996-2008 
0.00381 3.210   unsexed               UK Scotland Clyde 
0.00430 3.210   unsexed 7.5 - 45.5 TL  0.961      3509  North Sea / (Quarter 3) 1996-2007 
0.00430 3.212   unsexed 7.5 - 43.5 TL  0.957      1781  North Sea / (July) 1996-2007 
0.00370 3.227   unsexed 13.4 - 31.0 TL  0.975  0.149 0.2258 48  Spain Gulf of Cadiz / 2019-2022. 
0.00338 3.241   unsexed 15.0 - 44.0 TL  0.996      1801  Ireland Celtic Sea 
0.00320 3.258   unsexed 20.2 - 46.5 TL  0.929      105  Portugal Nazaré to St André, 1997 
0.00422 3.260   mixed 12.0 - 42.0 FL  0.976      771  USA Atlantic coast / Autumn 1992-1999. 
0.00300 3.271   unsexed 16.5 - 39.5 TL  0.983      286  North Sea / (October) 2001-2003 
0.00280 3.293   unsexed 26.5 - 43.5 TL  0.934      118  North Sea / (May) 1996-2006 
0.00240 3.295   unsexed 16.5 - 42.5 TL  0.952      1696  North Sea / (April) 1997-2007 
0.00325 3.300   female 16.0 - 45.0 FL  0.983      1475  USA Atlantic coast / Spring 1992-1999. 
0.00270 3.302   unsexed 10.5 - 43.5 TL  0.981      3329  North Sea / (Quarter 1) 1996-2008 
0.00240 3.308   unsexed 16.5 - 45.5 TL  0.946      1828  North Sea / (Quarter 2) 1996-2007 
0.00270 3.308   unsexed 20.5 - 35.5 TL  0.922      498  North Sea / (November) 1997-2003 
0.00316 3.310   mixed 17.0 - 45.0 FL  0.974      1371  USA Atlantic coast / Winter 1992-1999. 
0.00314 3.310   mixed 16.0 - 45.0 FL  0.984      2909  USA Atlantic coast / Spring 1992-1999. 
0.00260 3.315   unsexed 10.5 - 41.5 TL  0.981      1223  North Sea / (February) 1996-2008 
0.00296 3.330   male 16.0 - 42.0 FL  0.983      1340  USA Atlantic coast / Spring 1992-1999. 
0.00290 3.335   unsexed 13.5 - 40.5 TL  0.970      250  North Sea / (September) 1997 
0.00446 3.348   mixed 16.7 - 29.0 FL  0.950      24  Greece G. S. Evvoikos, 1992-93 
0.00446 3.348   unsexed 16.7 - 29.0 FL  0.950  0.838   24  Greece South Euboikos Gulf / 1992-1993. 
0.00220 3.381   unsexed 15.5 - 43.5 TL  0.987      807  North Sea / (January) 1996-2008 
0.00250 3.383   unsexed 22.0 - 31.1 TL  0.850  1.448   54  Turkey Gökceada Island (northern Aegean Sea), 2004-2040 
0.00200 3.401   Female 15.5 - 47.5 TL  0.959      9832  North Sea / 1994-2009 
0.00200 3.404   Male 15.5 - 46.5 TL  0.954      9328  North Sea / 1994-2009 
0.00170 3.412   unsexed 15.5 - 43.5 TL  0.983      1209  North Sea / (March) 1997-2007 
0.00200 3.439   unsexed 19.0 - 43.0 TL    0.433 0.0000 43  North-eastern Atlantic Ocean / 2013-2015. 
0.00160 3.439   mixed 12.3 - 38.2 TL  0.950      456  Spain Gulf of Cadiz, 2009-11 
0.00150 3.492   unsexed 16.5 - 45.5 TL  0.981      1510  North Sea / (Quarter 4) 1997-2003 
0.00100 3.599   unsexed 16.5 - 45.5 TL  0.986      724  North Sea / (December) 1997-2003 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top