More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Chanda nama
Length-weight (log a vs b) graph
   [n=6]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.01950 2.790   unsexed 3.3 - 6.4 TL  0.952  0.120 0.0832 159  Bangladesh Brahmaputra River tributary / 2010-2011. 
0.01390 2.799   unsexed 2.5 - 7.0 TL  0.940  0.132 0.0977 146  India Deepor beel, Assam / 2016. 
0.01140 2.827   unsexed 2.2 - 6.7 TL  0.960  1.108   454  India Panchet Reservoir / 2014, 2016. 
0.01223 2.858   unsexed 1.6 - 10.1 TL  0.980  0.052 0.0324 443  India Hirakud Reservoir / 2015-2016. 
0.01200 2.869   unsexed 4.0 - 7.4 TL  0.963  0.177 0.1249 43  Bangladesh Brahmaputra River / 2016-2016 
0.00820 3.000   unsexed 2.0 - 7.2 TL  0.962  0.100 0.0687 128  Bangladesh Ganges River, Rajshahi region / 2014-2015 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top