Oxygen Consumption Studies for Cyprinodon variegatus
n = 45
Relative oxygen consumption graph (loading may take 2-3 mins.)
Oxygen consumption Weight Temperature Salinity Activity Applied stress
(mg/kg/h) at 20°C (g) (°C)
154 153.8 2.94 20.0 60.0 standard salinity
159 158.6 2.94 20.0 0.0 standard salinity
170 112.5 2.40 25.0 19.0 routine none specified
196 196.2 3.21 20.0 100.0 standard salinity
207 207.4 3.52 20.0 90.0 standard salinity
219 144.9 2.40 25.0 19.0 routine none specified
225 224.8 2.98 20.0 80.0 standard salinity
226 226.2 2.94 20.0 40.0 standard salinity
238 237.9 3.49 20.0 0.0 standard salinity
239 239.4 3.30 20.0 1.0 standard salinity
241 240.8 2.70 20.0 70.0 standard salinity
243 242.7 3.42 20.0 60.0 standard salinity
245 162.1 2.40 25.0 19.0 routine none specified
250 250.0 2.94 20.0 50.0 standard salinity
254 254.2 2.95 20.0 15.0 standard salinity
254 254.2 3.57 20.0 30.0 standard salinity
255 254.8 3.69 20.0 50.0 standard salinity
256 255.5 3.17 20.0 0.0 standard salinity
257 256.9 2.88 20.0 5.0 standard salinity
258 257.7 3.26 20.0 10.0 standard salinity
269 268.8 2.94 20.0 30.0 standard salinity
275 181.9 1.30 25.0 19.0 routine none specified
291 291.4 3.50 20.0 50.0 standard salinity
307 203.1 0.60 25.0 19.0 routine none specified
308 307.8 3.38 20.0 2.0 standard salinity
309 309.3 1.52 20.0 65.0 standard salinity
325 325.4 2.94 20.0 20.0 standard salinity
329 217.7 1.30 25.0 19.0 routine none specified
344 343.7 2.24 20.0 35.0 standard salinity
347 347.1 2.19 20.0 40.0 standard salinity
358 357.5 2.49 20.0 20.0 standard salinity
369 368.6 2.94 20.0 10.0 standard salinity
370 244.8 2.40 25.0 19.0 routine none specified
385 385.3 2.94 20.0 2.0 standard salinity
404 267.3 1.30 25.0 19.0 routine none specified
442 292.4 0.60 25.0 19.0 routine none specified
568 375.8 0.60 25.0 19.0 routine none specified
638 422.1 1.30 25.0 19.0 routine none specified
880 1,389.0 2.14 15.0 routine
1,052 696.0 0.60 25.0 19.0 routine none specified
1,447 957.4 0.60 25.0 19.0 routine none specified
1,650 1,283.6 2.00 23.0 0.0 active none specified
2,200 1,711.4 1.50 23.0 0.0 active none specified
3,100 2,411.5 2.00 23.0 0.0 active none specified
3,530 2,746.0 1.50 23.0 0.0 active none specified
Search for more references on oxygen consumption: Scirus
Back to Search
 
Back to Top
cfm script by eagbayani, 01.03.00 ,  php script by rolavides, 3/3/2008 ,  last modified by elaxamana, 11:59 AM 1/9/09