Oxygen Consumption Studies for Catostomus commersonii
n = 51
Relative oxygen consumption graph (loading may take 2-3 mins.)
Oxygen consumption Weight Temperature Salinity Activity Applied stress
(mg/kg/h) at 20°C (g) (°C)
20 53.9 47.00 10.0 standard none specified
34 92.5 100.00 10.0 0.0 standard none specified
35 93.6 72.00 10.0 0.0 standard none specified
40 107.9 100.00 10.0 0.0 standard none specified
48 129.4 100.00 10.0 0.0 routine starvation
53 142.9 100.00 10.0 0.0 routine starvation
54 145.6 100.00 10.0 0.0 routine starvation
62 167.2 100.00 10.0 0.0 routine feeding
63 63.4 190.00 20.0 0.0 standard hypoxia
69 68.9 250.00 20.0 0.0 standard hypoxia
71 71.1 47.00 20.0 standard none specified
74 73.7 250.00 20.0 0.0 standard hypoxia
74 74.3 100.00 20.0 0.0 standard none specified
75 75.0 193.00 20.0 0.0 standard hypoxia
77 77.0 193.00 20.0 0.0 standard hypoxia
78 78.4 237.00 20.0 0.0 standard hypoxia
79 123.9 70.00 15.0 0.0 standard none specified
80 126.3 100.00 15.0 0.0 standard none specified
82 129.4 17.00 15.0 0.0 routine none specified
82 82.0 100.00 20.0 0.0 routine starvation
84 84.3 250.00 20.0 0.0 standard hypoxia
85 85.0 250.00 20.0 0.0 standard hypoxia
88 237.3 100.00 10.0 0.0 routine feeding
90 90.0 215.00 20.0 0.0 routine none specified
92 248.1 100.00 10.0 0.0 routine feeding
93 93.0 226.00 20.0 0.0 standard hypoxia
99 99.2 218.00 20.0 0.0 standard hypoxia
100 100.0 126.00 20.0 0.0 standard hypoxia
101 101.0 232.00 20.0 0.0 standard hypoxia
102 102.0 193.00 20.0 0.0 standard hypoxia
102 102.0 223.00 20.0 0.0 standard hypoxia
103 103.0 193.00 20.0 0.0 standard hypoxia
110 110.0 100.00 20.0 0.0 standard none specified
110 110.4 95.00 20.0 0.0 standard none specified
117 51.9 47.00 30.0 standard none specified
140 140.0 100.00 20.0 0.0 routine feeding
210 210.0 282.00 20.0 0.0 active none specified
306 306.0 33.00 20.0 0.0 active none specified
346 346.0 282.00 20.0 0.0 active none specified
377 377.0 282.00 20.0 0.0 active none specified
397 397.0 250.00 20.0 0.0 active none specified
399 399.0 282.00 20.0 0.0 active none specified
428 428.0 201.00 20.0 0.0 active none specified
443 443.0 201.00 20.0 0.0 active none specified
470 470.0 171.00 20.0 0.0 active none specified
487 487.0 201.00 20.0 0.0 active none specified
547 547.0 201.00 20.0 0.0 active none specified
557 557.0 171.00 20.0 0.0 active none specified
562 562.0 201.00 20.0 0.0 active none specified
610 610.0 190.00 20.0 0.0 active none specified
658 658.0 190.00 20.0 0.0 active none specified
Search for more references on oxygen consumption: Scirus
Back to Search
 
Back to Top
cfm script by eagbayani, 01.03.00 ,  php script by rolavides, 3/3/2008 ,  last modified by elaxamana, 11:59 AM 1/9/09