Oxygen Consumption Studies for Colossoma macropomum
n = 118
Relative oxygen consumption graph (loading may take 2-3 mins.)
Oxygen consumption Weight Temperature Salinity Activity Applied stress
(mg/kg/h) at 20°C (g) (°C)
49 32.6 1760.00 25.0 0.0 routine none specified
50 32.8 1240.00 25.0 0.0 routine none specified
59 39.0 1280.00 25.0 0.0 routine none specified
63 41.9 1110.00 25.0 0.0 routine none specified
63 41.9 1150.00 25.0 0.0 routine none specified
67 29.9 2100.00 30.0 0.0 routine none specified
70 2260.00 35.0 0.0 routine temperature
74 48.7 609.00 25.0 0.0 routine none specified
75 49.8 1330.00 25.0 0.0 routine none specified
76 50.1 932.00 25.0 0.0 routine none specified
76 50.2 838.00 25.0 0.0 routine none specified
79 52.1 677.00 25.0 0.0 routine none specified
83 55.0 2100.00 25.0 0.0 routine none specified
85 55.9 677.00 25.0 0.0 routine none specified
88 38.8 609.00 30.0 0.0 routine none specified
89 39.5 2030.00 30.0 0.0 routine none specified
89 1580.00 35.0 0.0 routine temperature
89 39.6 1580.00 30.0 0.0 routine none specified
89 59.1 1580.00 25.0 0.0 routine none specified
93 1430.00 35.0 0.0 routine temperature
93 41.4 932.00 30.0 0.0 routine none specified
94 62.2 609.00 25.0 0.0 routine none specified
96 1190.00 35.0 0.0 routine temperature
98 64.6 492.00 25.0 0.0 routine none specified
99 65.8 1480.00 25.0 0.0 routine none specified
100 1430.00 35.0 0.0 routine temperature
103 1330.00 35.0 0.0 routine temperature
104 103.7 164.80 20.0 0.0 active temperature
105 1090.00 35.0 0.0 routine temperature
105 1040.00 35.0 0.0 routine temperature
107 70.8 1070.00 25.0 0.0 routine none specified
108 47.9 529.00 30.0 0.0 routine none specified
108 71.5 510.00 25.0 0.0 routine none specified
111 73.4 780.00 25.0 0.0 routine none specified
111 899.00 35.0 0.0 routine temperature
112 74.1 548.00 25.0 0.0 routine none specified
116 76.7 475.00 25.0 0.0 routine none specified
117 1040.00 35.0 0.0 routine temperature
119 78.7 1040.00 25.0 0.0 routine none specified
119 52.8 932.00 30.0 0.0 routine none specified
119 965.00 35.0 0.0 routine temperature
120 53.2 780.00 30.0 0.0 routine none specified
128 56.7 899.00 30.0 0.0 routine none specified
128 965.00 35.0 0.0 routine temperature
129 631.00 35.0 0.0 routine temperature
131 58.1 1830.00 30.0 0.0 routine none specified
132 1110.00 35.0 0.0 routine temperature
132 133.00 35.0 0.0 routine temperature
134 88.7 371.00 25.0 0.0 routine none specified
134 88.7 322.00 25.0 0.0 routine none specified
137 111.00 35.0 0.0 routine temperature
138 588.00 35.0 0.0 routine temperature
139 459.00 35.0 0.0 routine temperature
143 63.4 654.00 30.0 0.0 routine none specified
145 95.9 210.00 25.0 0.0 routine none specified
153 67.8 780.00 30.0 0.0 routine none specified
153 702.00 35.0 0.0 routine temperature
158 70.0 631.00 30.0 0.0 routine none specified
161 71.4 196.00 30.0 0.0 routine none specified
164 780.00 35.0 0.0 routine temperature
164 809.00 35.0 0.0 routine temperature
165 492.00 35.0 0.0 routine temperature
165 73.1 510.00 30.0 0.0 routine none specified
165 459.00 35.0 0.0 routine temperature
166 89.90 35.0 0.0 routine temperature
168 119.00 35.0 0.0 routine temperature
171 75.8 384.00 30.0 0.0 routine none specified
172 113.8 242.00 25.0 0.0 routine none specified
177 78.5 475.00 30.0 0.0 routine none specified
179 79.4 210.00 30.0 0.0 routine none specified
193 128.00 35.0 0.0 routine temperature
194 100.00 35.0 0.0 routine temperature
203 90.0 548.00 30.0 0.0 routine none specified
204 90.4 412.00 30.0 0.0 routine none specified
211 93.5 358.00 30.0 0.0 routine none specified
213 94.4 210.00 30.0 0.0 routine none specified
230 153.00 35.0 0.0 routine temperature
249 164.7 7.53 25.0 0.0 routine none specified
252 111.7 289.00 30.0 0.0 routine none specified
253 167.1 47.00 25.0 standard none specified
256 113.5 111.00 30.0 0.0 routine none specified
257 47.00 35.0 standard none specified
262 39.80 35.0 0.0 routine temperature
264 16.40 35.0 0.0 routine temperature
277 67.20 35.0 0.0 routine temperature
302 199.8 21.80 25.0 0.0 routine none specified
306 202.5 8.67 25.0 0.0 routine none specified
314 17.00 35.0 0.0 routine temperature
328 217.0 8.99 25.0 0.0 routine none specified
375 12.80 35.0 0.0 routine temperature
385 170.7 24.20 30.0 0.0 routine none specified
388 171.8 47.00 30.0 standard none specified
397 176.0 28.00 30.0 0.0 routine none specified
405 268.0 8.67 25.0 0.0 routine none specified
521 344.7 4.75 25.0 0.0 routine none specified
539 5.47 35.0 0.0 routine temperature
584 258.9 26.00 30.0 0.0 routine none specified
594 263.3 2.74 30.0 0.0 routine none specified
621 410.9 4.75 25.0 0.0 routine none specified
665 294.8 49.20 30.0 0.0 routine none specified
696 308.5 24.20 30.0 0.0 routine none specified
744 329.8 3.10 30.0 0.0 routine none specified
780 516.1 1.32 25.0 0.0 routine none specified
803 356.0 1.99 30.0 0.0 routine none specified
955 423.4 21.00 30.0 0.0 routine none specified
1,052 466.4 1.11 30.0 0.0 routine none specified
1,064 704.0 1.64 25.0 0.0 routine none specified
1,145 507.6 1.32 30.0 0.0 routine none specified
1,192 788.6 0.89 25.0 0.0 routine none specified
1,270 563.0 1.37 30.0 0.0 routine none specified
1,516 672.1 1.19 30.0 0.0 routine none specified
1,521 674.3 0.96 30.0 0.0 routine none specified
1,630 1,078.4 1.00 25.0 0.0 routine none specified
1,693 750.5 0.80 30.0 0.0 routine none specified
1,758 1,163.1 0.67 25.0 0.0 routine none specified
2,308 1,023.1 1.07 30.0 0.0 routine none specified
2,879 1,276.3 0.49 30.0 0.0 routine none specified
3,328 1,475.3 0.34 30.0 0.0 routine none specified
Search for more references on oxygen consumption: Scirus
Back to Search
 
Back to Top
cfm script by eagbayani, 01.03.00 ,  php script by rolavides, 3/3/2008 ,  last modified by elaxamana, 11:59 AM 1/9/09