Otolith Summary of Sternoptyx diaphana

Main ref.: (57908). Rivaton, J. and P. Bourret, 1999. Les otolithes des poissons de l’Indo-Pacifique. IRD. Doc. Sci. Tech. II 2, 378pp.
Country:New Caledonia
Scientific name used: Sternoptyx diaphana
Description of Otoliths
Type Length of fish
(mm)
Length of otolith
(mm)
Height of otolith
(mm)
Face Position Picture Locality
sagitta 13  0.3  0.35  inner  left  no picture 23°02S 171°33E, 0 to 70m, 28678
sagitta 25  0.5  0.55  inner  left  no picture 23°02S 171°33E, 0 to 70m, 28678
sagitta 30  0.55  0.65  inner  left  no picture 23°02S 171°33E, 0 to 70m, 28678
sagitta 30  0.55  0.65  outer  right  no picture 23°02S 171°33E, 0 to 70m, 28678
sagitta 42  0.8  0.85  inner  left  no picture 22°10S 165°50E, 650 to 900m, 27974
sagitta 52  0.7  0.5  outer  left  no picture I. Loyautés (NC), 0 to 1150m, 06/05/71 (PELAGIA 2, CP 6)
sagitta 52  0.7  0.5  inner  right  no picture I. Loyautés (NC), 0 to 1150m, 06/05/71 (PELAGIA 2, CP 6)


Comments & Corrections