Otolith Summary of Cyclothone pallida

Main ref.: (57908). Rivaton, J. and P. Bourret, 1999. Les otolithes des poissons de l’Indo-Pacifique. IRD. Doc. Sci. Tech. II 2, 378pp.
Country:New Caledonia
Scientific name used: Cyclothone pallida
Description of Otoliths
Type Length of fish
(mm)
Length of otolith
(mm)
Height of otolith
(mm)
Face Position Picture Locality
sagitta 54  0.45  0.3  outer  left  no picture 22°10S 165°50E, 0 to 900m, 27967
sagitta 54  0.45  0.3  inner  right  no picture 22°10S 165°50E, 0 to 900m, 27967
sagitta 62  0.55  0.4  inner  left  no picture 22°10S 165°50E, 750 to 900m, 27969
sagitta 62  0.55  0.4  outer  right  no picture 22°10S 165°50E, 750 to 900m, 27969
sagitta 79  0.55  0.4  outer  left  no picture 22°10S 165°50E, 600 to 1270m, 11/03/74 (MOLA 3, FAB 21)
sagitta 79  0.55  0.4  inner  right  no picture 22°10S 165°50E, 600 to 1270m, 11/03/74 (MOLA 3, FAB 21)


Comments & Corrections