Otolith Summary of Chelidoperca pleurospilus

Main ref.: (57908). Rivaton, J. and P. Bourret, 1999. Les otolithes des poissons de l’Indo-Pacifique. IRD. Doc. Sci. Tech. II 2, 378pp.
Ecosystem:Indian Ocean
Scientific name used: Chelidoperca pleurospilus
Description of Otoliths
Type Length of fish
(mm)
Length of otolith
(mm)
Height of otolith
(mm)
Face Position Picture Locality
sagitta 27  1.7  0.9  outer  left  no picture 13°03N 122°37E, 0 to 1190m, 25/11/80 (MUSORSTOM 2, st.39)
sagitta 27  1.7  0.9  inner  right  no picture 13°03N 122°37E, 0 to 1190m, 25/11/80 (MUSORSTOM 2, st.39)
sagitta 46  2.7  1.3  inner  right  no picture 13°03N 122°37E, 0 to 1190m, 25/11/80 (MUSORSTOM 2, st.39)
sagitta 48  1.5  inner  left  no picture 13°03N 122°37E, 0 to 1190m, 25/11/80 (MUSORSTOM 2, st.39)
sagitta 48  1.5  outer  right  no picture 13°03N 122°37E, 0 to 1190m, 25/11/80 (MUSORSTOM 2, st.39)
sagitta 69  4.2  2.3  inner  left  no picture 13°03N 122°37E, 0 to 1190m, 25/11/80 (MUSORSTOM 2, st.39)
sagitta 77  4.7  2.6  inner  right  no picture 13°03N 122°37E, 0 to 1190m, 25/11/80 (MUSORSTOM 2, st.39)
sagitta 132  6.5  3.1  inner  right  no picture 13°59N 120°18E, 0 to 216m, 27/11/80 (MUSORSTOM 2, st.53)
sagitta 132  6.5  3.1  outer  left  no picture 13°59N 120°18E, 0 to 216m, 27/11/80 (MUSORSTOM 2, st.53)


Comments & Corrections