Otolith Summary of Scopelosaurus hoedti

Main ref.: (57908). Rivaton, J. and P. Bourret, 1999. Les otolithes des poissons de l’Indo-Pacifique. IRD. Doc. Sci. Tech. II 2, 378pp.
Country:French Polynesia
Scientific name used: Scopelosaurus hoedti
Description of Otoliths
Type Length of fish
(mm)
Length of otolith
(mm)
Height of otolith
(mm)
Face Position Picture Locality
sagitta 33  1.23  0.4  outer  left  no picture 22°10S 165°50E, 0 to 1050m, 27964
sagitta 33  1.23  0.4  inner  right  no picture 22°10S 165°50E, 0 to 1050m, 27964
sagitta 38  1.25  0.45  outer  left  no picture 22°10S 165°50E, 650 to 900m, 27966
sagitta 38  1.25  0.45  inner  right  no picture 22°10S 165°50E, 650 to 900m, 27966
sagitta 68  2.2  0.8  outer  left  no picture 21°50S 139°02O, 0 to 150m, juil. 78 (SILLAGE, st.3)
sagitta 68  2.2  0.8  inner  left  no picture 21°50S 139°02O, 0 to 150m, juil. 78 (SILLAGE, st.3)
sagitta 106  3.5  1.2  outer  right  no picture Passe St. Vincent (NC), 0 to 130m, 28/04/71 (PELAGIA 1, CP 8)
sagitta 106  3.5  1.2  inner  left  no picture Passe St. Vincent (NC), 0 to 130m, 28/04/71 (PELAGIA 1, CP 8)


Comments & Corrections