Otolith Summary of Valenciennellus tripunctulatus

Main ref.: (57908). Rivaton, J. and P. Bourret, 1999. Les otolithes des poissons de l’Indo-Pacifique. IRD. Doc. Sci. Tech. II 2, 378pp.
Country:New Caledonia
Scientific name used: Valenciennellus tripunctulatus
Description of Otoliths
Type Length of fish
(mm)
Length of otolith
(mm)
Height of otolith
(mm)
Face Position Picture Locality
sagitta 19  0.7  0.95  inner  right  no picture 22°10S 165°50E, 0 to 450m, 27971
sagitta 21  0.7  0.95  inner  right  no picture 22°10S 165°50E, 0 to 500m, 09/03/74 (MOLA 3, CP 4)
sagitta 21  0.7  0.95  outer  left  no picture 22°10S 165°50E, 0 to 500m, 09/03/74 (MOLA 3, CP 4)
sagitta 25  1.3  1.05  inner  left  no picture 22°10S 165°50E, 0 to 500m, 09/03/74 (MOLA 3, CP 4)
sagitta 27  1.15  0.9  inner  right  no picture 20°16S 167°20E, 0 to 455m, 01/04/73 (DIAPHUS 11, CP 26)
sagitta 31  1.25  0.95  inner  right  no picture 20°16S 167°20E, 0 to 455m, 01/04/73 (DIAPHUS 11, CP 26)
sagitta 34  1.4  1.1  inner  left  no picture 20°16S 167°20E, 0 to 455m, 01/04/73 (DIAPHUS 11, CP 26)
sagitta 34  1.4  1.1  outer  right  no picture 20°16S 167°20E, 0 to 455m, 01/04/73 (DIAPHUS 11, CP 26)


Comments & Corrections