FishBase
Web Statistics
FishBase Usage on the Web     

2023 |2022 |2021 |2020 |2019 |2018 |2017 |2016 |2015 |2014 |2013 |2012 |2011 |2010 |2009 |2008 |2007 |2006 |2005 |2004 |2003 |2002 |2001 |2000 |1999 |1998 |All |
Display mode: AWStats | WebTrends    Note: AWStats started February 2006.

  Dec-02 Nov-02 Oct-02 Sep-02 Aug-02 Jul-02 Jun-02 May-02 Apr-02 Mar-02 Feb-02 Jan-02
Total hits this month: 2,277,645 3,582,687 4,207,845 3,418,833 3,484,747 3,804,664 3,963,553 3,621,842 3,204,236 2,522,864 2,068,016 2,000,000
Hits per day: 75,922 119,423 140,262 113,961 116,158 126,822 132,118 120,728 106,808 84,095 68,934 66,667
Busiest day ever (hits): 86,086
Dec-02
206,503
Nov-16
115,531
Jun-10
    147,142
Jul-14
133,558
Jun-04
145,071
May-22
104,725
Apr-11
117,875
Mar-11
124,000
Feb-18
125,000
Jan-15
User sessions: 227,000 302,848 375,022 300,716 249,422 248,529 184,879 216,380 201,611 159,011 168,656 115,000
Sessions per day: 7,567 10,095 12,501 10,024 8,314 8,284 6,163 7,213 6,720 5,300 5,622 3,833
Average duration (min): 15.1 13.7 12.5 10.1 13.0 11.3 13.2 12.5 11.7 12.0 12.1 12.7
Bookmark sessions*: 34% 32% 28% 43% 35% 27% 32% 33% 28% 32% 36% 36%
Downloaded information (GB): 45.1 60.0 81.8 65.3 73.2 96.7 67.0 83.4 88.0 54.9 67.4 45.0
Users from USA**: 46% 42% 41% 40% 42% 49% 39% 36% 38% 40% 43% 41%
International users**: 29% 31% 29% 25% 29% 22% 32% 26% 25% 28% 28% 30%
Unknown origin: 24% 25% 28% 35% 29% 28% 29% 38% 37% 30% 29% 28%
Non-Windows 95/98/NT users: 34% 48% 47% 37% 49% 47% 39%   35% 35% 19% 23%
Usage by Topic (% of total hits):
  Dec-02 Nov-02 Oct-02 Sep-02 Aug-02 Jul-02 Jun-02 May-02 Apr-02 Mar-02 Feb-02 Jan-02
Species summary: 19.1% 16.8% 16.9% 19.5% 21.1% 21.3% 17.3% 18.4% 18.0% 17.8% 21.0% 21.0%
Scientific names: 6.0% 4.8% 3.8% 5.0% 5.0% 3.5% 4.9% 5.3% 5.5% 6.2% 7.8% 7.0%
Common names: 18.9% 13.0% 25.4% 24.3% 18.0% 25.4% 30.9% 15.5% 16.4% 14.4% 13.0% 15.0%
Photos: 11.0% 11.9% 11.7% 11.7% 9.7% 8.7% 10.3% 10.5% 11.1% 11.3% 12.0% 12.0%
References: 3.5% 3.2% 3.0% 1.7% 4.7% 3.9% 5.1% 7.3% 2.6% 5.4% 1.4% 2.0%
Eschmeyer: 1.3% 1.2% 0.9% 1.1% 1.8% 1.1% 1.1% 1.3% 1.6% 1.4% 1.3% 1.4%
FishBase book: 1.2% 0.8% 0.7% 0.8% 0.7% 0.5% 0.6% 0.9% 0.9% 0.8% 1.0% 1.0%
Country information: 2.6% 2.3% 5.5% 3.0% 2.6% 2.1% 2.4% 3.0% 3.1% 5.6% 3.5% 3.0%
Population dynamics: 0.5% 0.5% 0.3% 0.5% 0.6% 0.7% 0.5% 0.6% 1.1% 1.8% 1.0% 0.9%
Trophic ecology: 0.9% 0.9% 0.6% 0.9% 0.7% 0.5% 0.6% 0.8% 1.0% 2.0% 1.1% 0.8%
Reproduction: 0.4% 0.4% 0.3% 0.4% 0.4% 0.4% 0.3% 0.5% 0.8% 1.1% 0.7% 0.5%
Fish quiz: 0.5% 0.4% 0.4% 0.6% 0.5% 0.4% 0.5% 0.5% 0.5% 0.6% 1.5% 1.0%
Museum collection: 1.3% 0.7% 0.7% 0.8% 2.0% 1.3% 0.7% 0.8% 1.2% 1.3% 0.6% 0.5%
Glosary: 3.4% 3.2% 3.5% 3.2% 3.1% 1.5% 2.0% 3.2% 2.9% 2.6% 2.7% 2.6%

Back to Search
Back to Top
cfm script by eagbayani, 27.06.03 ,  php script by mortiz, 10.06.10 ,  last modified by caldemitaCAldemita, 08.18.16