FishBase
Web Statistics
FishBase Usage on the Web     

2023 |2022 |2021 |2020 |2019 |2018 |2017 |2016 |2015 |2014 |2013 |2012 |2011 |2010 |2009 |2008 |2007 |2006 |2005 |2004 |2003 |2002 |2001 |2000 |1999 |1998 |All |
Display mode: AWStats | WebTrends    Note: AWStats started February 2006.

  Dec-01 Nov-01 Oct-01 Sep-01 Aug-01 Jul-01 Jun-01 May-01 Apr-01 Mar-01 Feb-01 Jan-01
Total hits this month: 1,544,383 2,334,744 1,538,938 2,110,157 1,792,614 1,572,938 1,157,835 1,358,569 1,296,049 1,010,257 1,624,432 790,495
Hits per day: 51,479 77,825 51,298 70,339 59,754 52,431 38,595 45,286 43,202 33,675 54,148 26,350
Busiest day ever (hits): 126,241
Dec-07
206,617
Nov-07
143,541
Oct-02
148,685
Sep-28
117,490
Aug-27
131,058
Nov-07
75,771
Jun-02
101,015
May-05
80,724
Apr-18
46,339
Mar-28
145,127
Feb-05
90,092
Oct-11
User sessions: 113,359 130,821 132,933 110,554 104,124 96,572 86,607 112,594 123,565 97,993 80,881 78,427
Sessions per day: 3,779 4,361 4,431 3,685 3,471 3,219 2,887 3,753 4,119 3,266 2,696 2,614
Average duration (min): 13.7 13.6 12.8 14.3 15.3 14.7 14.6 15.5 13.9 13.3 13.9 13.6
Bookmark sessions*: 36% 35% 35% 37% 42% 42% 41% 40% 40% 37% 36% 35%
Downloaded information (GB): 34.2 40.3 37.9 36.0 33.6 31.7 24.9 32.4 29.8 29.8 32.4 22.5
Users from USA**: 40% 38% 40% 38% 23% 27% 26% 28% 27% 32% 35% 34%
International users**: 32% 32% 30% 28% 20% 21% 24% 21% 19% 21% 19% 21%
Unknown origin: 27% 30% 30% 33% 56% 50% 49% 51% 54% 45% 44% 45%
Non-Windows 95/98/NT users: 25% 39% 32% 50% 39% 29% 22% 30% 27% 20% 55% 26%
Usage by Topic (% of total hits):
  Dec-01 Nov-01 Oct-01 Sep-01 Aug-01 Jul-01 Jun-01 May-01 Apr-01 Mar-01 Feb-01 Jan-01
Species summary: 21.6% 17.4% 23.3% 22.6% 18.9% 19.2% 20.8% 20.1% 16.5% 20.1% 17.2% 20.3%
Scientific names: 6.5% 4.9% 7.5% 4.5% 5.5% 6.4% 7.0% 6.7% 6.1% 7.4% 6.9% 7.4%
Common names: 18.8% 30.5% 16.5% 34.7% 27.4% 19.9% 10.6% 18.8% 22.0% 12.0% 18.7% 14.7%
Photos: 12.7% 10.6% 14.3% 9.2% 10.5% 12.8% 16.4% 19.2% 14.2% 14.7% 8.2% 10.9%
References: 3.3% 5.3% 1.9% 4.4% 4.6% 6.4% 3.4% 1.9% 2.1% 2.5% 5.7% 2.2%
Eschmeyer: 1.5% 2.4% 1.4% 1.0% 3.0% 3.1% 2.1% 1.6% 1.4% 1.9% 6.1% 1.6%
FishBase book: 0.9% 0.6% 1.1% 0.7% 0.9% 0.8% 1.0% 1.0% 3.2% 3.6% 2.4% 3.4%
Country information: 3.3% 2.4% 2.9% 1.9% 2.8% 4.5% 5.6% 3.6% 3.5% 4.1% 5.5% 4.9%
Population dynamics: 0.9% 1.2% 0.9% 0.6% 1.0% 1.2% 1.3% 1.2% 1.2% 1.5% 1.6% 1.4%
Trophic ecology: 0.7% 0.8% 0.9% 0.5% 0.7% 0.8% 0.8% 0.9% 1.0% 1.1% 0.7% 1.1%
Reproduction: 0.4% 0.5% 0.5% 0.3% 0.5% 0.7% 0.7% 0.6% 0.7% 0.8% 0.6% 0.7%
Fish quiz: 0.8% 0.5% 1.0% 0.6% 0.8% 1.1% 1.6% 1.4% 2.0% 2.2% 1.8% 2.3%
Museum collection: 0.5% 1.0% 0.4% 0.3% 1.0% 1.1% 0.7% 0.4% 0.4% 0.5% 0.8% 0.4%
Glosary: 2.7% 2.1% 2.3% 2.2% 1.8% 2.3% 1.4% 1.8% 1.4% 1.2% 1.5% 2.3%

Back to Search
Back to Top
cfm script by eagbayani, 27.06.03 ,  php script by mortiz, 10.06.10 ,  last modified by caldemitaCAldemita, 08.18.16