Food and Feeding Habits: Diet Composition Lepidopus caudatus
n = 9
Main Food Percent
Trophic Level
(y)
Predator Life Stage Country Locality Ref.
nekton 45 4.4 juv./adults South Africa West coast, 1989 27958
nekton 75 4.5 juv./adults South Africa South coast, 1989 27958
nekton 59 4.0 recruits/juv. South Africa West coast, 1989 27958
zooplankton 99 3.2 recruits/juv. South Africa South coast, 1989 27958
zooplankton 100 3.2 recruits/juv. Spain Balearic Sea, 1976-78 41858
zooplankton 38 3.7 recruits/juv. Spain Balearic Sea, 1976-78 41858
zoobenthos 73 3.9 juv./adults Spain Balearic Sea, 1976-78 41858
zoobenthos 74 3.8 juv./adults Spain Balearic Sea, 1976-78 41858
zoobenthos 75 3.8 juv./adults Spain Balearic Sea, 1976-78 41858
Back to Search
Back to Top



Fatal error: Uncaught Error: Non-static method FishBase::displayActaTextAndLink() cannot be called statically in /var/www/html/TrophicEco/DietCompoList.php:191 Stack trace: #0 {main} thrown in /var/www/html/TrophicEco/DietCompoList.php on line 191