Food and Feeding Habits: Diet Composition Cynoscion analis
n = 9
Main Food Percent
Trophic Level
(y)
Predator Life Stage Country Locality Ref.
nekton 52 3.9 adults Peru Paita, 1985 9112
nekton 60 4.0 adults Peru Paita, 1983 9112
nekton 67 4.2 adults Peru Paita, 1979 9112
nekton 81 4.3 adults Peru Paita, 1980 9112
nekton 82 4.3 adults Peru Paita, 1976 9112
nekton 82 4.3 adults Peru Paita, 1978 9112
nekton 86 4.4 adults Peru Paita, 1981 9112
zooplankton 50 3.7 adults Peru Paita, 1977 9112
zooplankton 61 3.7 adults Peru Paita, 1984 9112
Back to Search
Back to Top



Fatal error: Uncaught Error: Non-static method FishBase::displayActaTextAndLink() cannot be called statically in /var/www/html/TrophicEco/DietCompoList.php:191 Stack trace: #0 {main} thrown in /var/www/html/TrophicEco/DietCompoList.php on line 191