Food and Feeding Habits: Diet Composition Cynoscion xanthulus
n = 12
Main Food Percent
Trophic Level
(y)
Predator Life Stage Country Locality Ref.
nekton 38 4.4 juv./adults Mexico Huizache-Caimanero, Sinaloa,1978 9595
nekton 39 4.2 juv./adults Mexico Huizache-Caimanero, Sinaloa, 1978 9595
nekton 52 4.3 juv./adults Mexico Huizache-Caimanero, Sinaloa, 1978 9595
nekton 60 4.4 juv./adults Mexico Huizache-Caimanero, Sinaloa, 1978 9595
nekton 65 4.4 juv./adults Mexico Huizache-Caimanero, Sinaloa, 1978 9595
nekton 69 4.5 juv./adults Mexico Huizache-Caimanero, Sinaloa, 1978 9595
nekton 75 4.4 juv./adults Mexico Huizache-Caimanero, Sinaloa 9595
nekton 100 4.5 juv./adults Mexico Huizache-Caimanero, Sinaloa, 1978 9595
zoobenthos 34 3.8 juv./adults Mexico Huizache-Caimanero, Sinaloa, 1977 9595
zoobenthos 100 3.5 juv./adults Mexico Huizache-Caimanero, Sinaloa, 1978 9595
zoobenthos 41 4.1 juv./adults Mexico Huizache-Caimanero, Sinaloa, 1978 9595
zoobenthos 50 4.0 juv./adults Mexico Huizache-Caimanero, Sinaloa, 1977 9595
Back to Search
Back to Top



Fatal error: Uncaught Error: Non-static method FishBase::displayActaTextAndLink() cannot be called statically in /var/www/html/TrophicEco/DietCompoList.php:191 Stack trace: #0 {main} thrown in /var/www/html/TrophicEco/DietCompoList.php on line 191