Food and Feeding Habits: Diet Composition Lepidorhombus boscii
n = 10
Main Food Percent
Trophic Level
(y)
Predator Life Stage Country Locality Ref.
zoobenthos 51 3.6 juv./adults Italy North Tyrrhenian Sea 4876
zoobenthos 76 3.6 recruits/juv. Spain Balearic Sea, 1976-78 41858
zoobenthos 77 3.8 recruits/juv. Spain Balearic Sea, 1976-78 41858
zoobenthos 90 3.7 adults Spain Balearic Sea, 1976-78 41858
zoobenthos 87 3.6 recruits/juv. Spain Valencia Gulf, 1991-94 30944
zoobenthos 78 3.7 recruits/juv. Spain Valencia Gulf, 1991-94 30944
zoobenthos 87 3.6 juv./adults Spain Valencia Gulf, 1991-94 30944
zooplankton 66 3.3 recruits/juv. Italy Tyrrhenian Sea, 1990-92 41993
zoobenthos 55 3.6 recruits/juv. Italy Tyrrhenian Sea, 1990-92 41993
zoobenthos 70 3.8 adults Italy Tyrrhenian Sea, 1990-92 41993
Back to Search
Back to Top



Fatal error: Uncaught Error: Non-static method FishBase::displayActaTextAndLink() cannot be called statically in /var/www/html/TrophicEco/DietCompoList.php:191 Stack trace: #0 {main} thrown in /var/www/html/TrophicEco/DietCompoList.php on line 191