Food and Feeding Habits: Diet Composition Coregonus albula
n = 7
Main Food Percent
Trophic Level
(y)
Predator Life Stage Country Locality Ref.
zooplankton 64 3.1 recruits/juv. Finland Lake Ouluyarvi, 1990 13488
zooplankton 70 3.0 recruits/juv. Norway Lake Mjøsa, 1979-1981. 40415
zooplankton 41 3.1 recruits/juv. Norway Lake Mjøsa, 1979-1981. 40415
zooplankton 77 3.1 recruits/juv. Norway Lake Mjøsa, 1979-1981. 40415
zooplankton 98 3.0 recruits/juv. Norway Lake Mjøsa, 1979-1981. 40415
zooplankton 66 3.0 recruits/juv. Norway Lake Mjøsa, 1979-1981. 40415
zooplankton 68 3.1 juv./adults Russia Rybinsk reservoir 56596
Back to Search
Back to Top



Fatal error: Uncaught Error: Non-static method FishBase::displayActaTextAndLink() cannot be called statically in /var/www/html/TrophicEco/DietCompoList.php:191 Stack trace: #0 {main} thrown in /var/www/html/TrophicEco/DietCompoList.php on line 191