Food and Feeding Habits: Diet Composition Centropomus robalito
n = 12
Main Food Percent
Trophic Level
(y)
Predator Life Stage Country Locality Ref.
detritus 34 3.0 juv./adults Mexico Huizache-Caimanero, Sinaloa, 1977 9595
nekton 23 4.3 juv./adults Mexico Huizache-Caimanero, Sinaloa, 1978 9595
nekton 81 4.3 juv./adults Mexico Huizache-Caimanero, Sinaloa, 1977 9595
nekton 100 4.5 juv./adults Mexico Huizache-Caimanero, Sinaloa, 1978 9595
nekton 34 3.9 juv./adults Mexico Huizache-Caimanero, Sinaloa, 1977 9595
zoobenthos 40 3.3 juv./adults Mexico Huizache-Caimanero, Sinaloa, 1977 9595
zoobenthos 38 3.8 juv./adults Mexico Huizache-Caimanero, Sinaloa, 1977 9595
zoobenthos 37 3.7 juv./adults Mexico Huizache-Caimanero, Sinaloa, 1978 9595
zoobenthos 55 3.9 juv./adults Mexico Huizache-Caimanero, Sinaloa, 1978 9595
zoobenthos 56 4.0 juv./adults Mexico Huizache-Caimanero, Sinaloa, 1978 9595
zoobenthos 100 3.6 juv./adults Mexico Huizache-Caimanero, Sinaloa, 1978 9595
zoobenthos 67 3.1 juv./adults Mexico Huizache-Caimanero, Sinaloa, 1977 9595
Back to Search
Back to Top



Fatal error: Uncaught Error: Non-static method FishBase::displayActaTextAndLink() cannot be called statically in /var/www/html/TrophicEco/DietCompoList.php:191 Stack trace: #0 {main} thrown in /var/www/html/TrophicEco/DietCompoList.php on line 191