R.A. Myers et al's Time Series Data for Thunnus obesus
Time series graph (loading may take 2-3 min.)     [n=36]

Year/Units Recruitment Spawning stock Landings Fishing mortality
(1/year)
(Thousands) scaled to lifetime ( Tons) scaled to lifetime (Tons)
1960     9,090.0  
1961 343 17,000.0  
1962 339 23,100.0  
1963 328 26,000.0  
1964 322 23,500.0  
1965 311 39,200.0  
1966 289 25,000.0  
1967 270 24,700.0  
1968 260 23,000.0  
1969 267 35,800.0  
1970 280 41,300.0  
1971 275 55,100.0  
1972 239 46,500.0  
1973 203 56,500.0  
1974 198 63,700.0  
1975 188 60,800.0  
1976 158 44,900.0  
1977 142 54,500.0  
1978 125 52,400.0  
1979 113 45,600.0  
1980 122 63,300.0  
1981 126 67,500.0  
1982 132 73,500.0  
1983 121 59,100.0  
1984 123 69,200.0  
1985 128 74,100.0  
1986 121 59,600.0  
1987 129 49,100.0  
1988 147 58,800.0  
1989 157 69,400.0  
1990 153 71,500.0  
1991 159 83,100.0  
1992 169 85,300.0  
1993 160 100,000.0  
1994 133 108,000.0  
1995 104 105,000.0  
Back to Search

cfm script by: Eli, 1.3.00, php script by: kbanasihan, 10.15.10, last modified by: kbanasihan, 10.15.10,