R.A. Myers et al's Time Series Data for Gadus morhua
Time series graph (loading may take 2-3 min.)     [n=22]

Year/Units Recruitment Spawning stock Landings Fishing mortality
(1/year)
(Thousands) scaled to lifetime ( Tons) scaled to lifetime (Tons)
1971         9,330.0  
1972         10,100.0  
1973         9,640.0  
1974         9,360.0  
1975         16,300.0  
1976         21,400.0  
1977         20,800.0  
1978 20.3 24,500.0 0.861
1979 22.5 15,500.0 0.502
1980 26.9 24,000.0 1.020
1981 31.9 28,900.0 0.831
1982 32.6 26,100.0 1.270
1983 23.9 21,800.0 1.150
1984 20.8 19,900.0 0.911
1985 21.6 16,600.0 0.958
1986 20 20,100.0 1.430
1987 14.3 19,900.0 1.020
1988 23.5 17,000.0 0.829
1989 20.7 18,700.0 0.947
1990 21.5 17,800.0 0.860
1991 17.5 12,100.0 0.752
1992            
Back to Search

cfm script by: Eli, 1.3.00, php script by: kbanasihan, 10.15.10, last modified by: kbanasihan, 10.15.10,