R.A. Myers et al's Time Series Data for Gadus morhua
Time series graph (loading may take 2-3 min.)     [n=28]

Year/Units Recruitment Spawning stock Landings Fishing mortality
(1/year)
(Thousands) scaled to lifetime ( Tons) scaled to lifetime (Tons)
1968 8.19 8,540.0 0.717
1969 6.77 7,990.0 0.839
1970 6.19 6,430.0 0.635
1971 7.54 9,250.0 0.568
1972 9.04 9,230.0 0.508
1973 10.9 11,800.0 0.743
1974 9.19 10,300.0 0.631
1975 9.48 9,860.0 0.779
1976 7.92 10,200.0 0.682
1977 7.8 8,050.0 0.740
1978 7.28 6,270.0 0.536
1979 7.42 8,370.0 0.676
1980 7.22 10,800.0 0.670
1981 10.5 14,900.0 0.738
1982 10.7 13,400.0 0.921
1983 8.89 10,000.0 0.807
1984 6.79 8,380.0 0.772
1985 6.51 10,500.0 0.854
1986 6.14 9,850.0 0.897
1987 6.41 12,900.0 0.941
1988 6.21 14,200.0 0.979
1989 6.5 12,800.0 1.150
1990 4.58 7,380.0 1.100
1991 3.43 6,710.0 0.937
1992 2.99 7,170.0 1.200
1993 2.92    
1994 3.95    
1995        
Back to Search

cfm script by: Eli, 1.3.00, php script by: kbanasihan, 10.15.10, last modified by: kbanasihan, 10.15.10,