R.A. Myers et al's Time Series Data for Gadus morhua
Time series graph (loading may take 2-3 min.)     [n=31]

Year/Units Recruitment Spawning stock Landings Fishing mortality
(1/year)
(Millions) scaled to lifetime ( Tons) scaled to lifetime (Tons)
1965         102,000.0  
1966         135,000.0  
1967         152,000.0  
1968         164,000.0  
1969         170,000.0  
1970 260 154,000.0 0.967
1971 234 118,000.0 0.755
1972 256 144,000.0 0.836
1973 336 143,000.0 0.797
1974 388 148,000.0 0.774
1975 492 195,000.0 0.646
1976 428 203,000.0 0.897
1977 405 165,000.0 0.928
1978 519 154,000.0 0.582
1979 741 228,000.0 0.530
1980 818 346,000.0 0.760
1981 774 326,000.0 0.858
1982 767 314,000.0 0.812
1983 779 329,000.0 0.718
1984 761 395,000.0 0.898
1985 632 316,000.0 0.752
1986 436 252,000.0 1.160
1987 371 217,000.0 0.959
1988 347 194,000.0 0.849
1989 290 179,000.0 1.020
1990 232 154,000.0 1.130
1991 160 122,000.0 1.370
1992 103 53,900.0 1.030
1993 124    
1994 212    
1995 244    
Back to Search

cfm script by: Eli, 1.3.00, php script by: kbanasihan, 10.15.10, last modified by: kbanasihan, 10.15.10,