R.A. Myers et al's Time Series Data for Gadus morhua
Time series graph (loading may take 2-3 min.)     [n=28]

Year/Units Recruitment Spawning stock Landings Fishing mortality
(1/year)
(Thousands) scaled to lifetime ( Tons) scaled to lifetime (Tons)
1965         44,900.0  
1966         42,500.0  
1967         44,100.0  
1968         51,900.0  
1969         42,300.0  
1970 30.9 44,000.0 0.760
1971 34.5 46,600.0 0.960
1972 39.7 48,900.0 1.180
1973 43.6 54,400.0 0.880
1974 43.6 46,400.0 1.140
1975 33.1 44,400.0 1.090
1976 42.1 48,700.0 1.210
1977 36.3 44,600.0 1.200
1978 27.4 38,800.0 0.760
1979 45.1 42,300.0 0.710
1980 50 38,200.0 0.830
1981 42 51,300.0 1.110
1982 38.9 45,700.0 0.830
1983 40.2 47,200.0 0.900
1984 38.1 47,600.0 0.850
1985 39.6 38,800.0 1.280
1986 24.5 25,700.0 1.600
1987 17.1 26,900.0 0.940
1988 23.6 27,900.0 0.920
1989 22.2 17,700.0 1.050
1990 13.5 16,900.0 1.380
1991 9.38 15,000.0 1.730
1992 6.74 14,200.0 1.170
Back to Search

cfm script by: Eli, 1.3.00, php script by: kbanasihan, 10.15.10, last modified by: kbanasihan, 10.15.10,