R.A. Myers et al's Time Series Data for Gadus morhua
Time series graph (loading may take 2-3 min.)     [n=47]

Year/Units Recruitment Spawning stock Landings Fishing mortality
(1/year)
(Thousands) scaled to lifetime ( Thousand tonnes) scaled to lifetime (Tons)
1948 57.4 19,800.0 0.613
1949 62.6 16,100.0 0.295
1950 74 20,700.0 0.305
1951 67.4 18,200.0 0.311
1952 65.6 18,200.0 0.354
1953 66 14,400.0 0.281
1954 65.2 16,900.0 0.351
1955 62.8 14,800.0 0.293
1956 62.2 16,500.0 0.412
1957 48.4 14,700.0 0.610
1958 46 12,200.0 0.364
1959 48.2 13,700.0 0.610
1960 47.6 13,700.0 0.542
1961 64 13,700.0 0.346
1962 66 15,900.0 0.358
1963 66.4 17,800.0 0.502
1964 76.4 25,500.0 0.876
1965 82.6 26,900.0 0.519
1966 90.4 31,000.0 0.654
1967 86.6 32,500.0 0.501
1968 78.6 35,500.0 0.733
1969 70 32,700.0 0.659
1970 64.6 22,300.0 0.407
1971 62 23,400.0 0.829
1972 56.8 22,400.0 0.346
1973 59.4 22,200.0 0.429
1974 57.8 21,200.0 0.739
1975 59.2 21,100.0 0.536
1976 69.2 16,700.0 0.259
1977 74.6 23,000.0 0.521
1978 77.6 24,000.0 0.477
1979 78.2 28,700.0 0.527
1980 83.4 31,300.0 0.409
1981 81.6 31,200.0 0.511
1982 75.2 32,900.0 0.669
1983 67.8 29,300.0 0.713
1984 59.2 25,300.0 0.569
1985 52.2 21,400.0 0.586
1986 45.6 19,900.0 0.507
1987 45.8 18,700.0 0.690
1988 51.4 19,800.0 0.826
1989 56 19,600.0 0.454
1990 62.8 23,200.0 0.620
1991 56.8 27,600.0 0.997
1992 44.4 25,800.0 1.350
1993 36.2 16,000.0 0.544
1994     39.4    
Back to Search

cfm script by: Eli, 1.3.00, php script by: kbanasihan, 10.15.10, last modified by: kbanasihan, 10.15.10,